Light heavyweight[edit]
Rank | ISO | Fighter | Record | M | Win Streak | Last fight | Next fight | |||
---|---|---|---|---|---|---|---|---|---|---|
Result | Event | Opponent | Event | Opponent | ||||||
C | Corey Anderson | 18–6 (1 NC) | 2 | Win | Bellator 302 | Karl Moore | TBD | |||
1 | ||||||||||
2 | Phil Davis | 24–7 (1 NC) | 0 | Loss | Bellator 297 | Corey Anderson | PFL 2 | Rob Wilkinson | ||
3 | Yoel Romero | 16–7 | 1 | Win | PFL vs. Bellator | Thiago Santos | TBD | |||
4 | Karl Moore | 12–3 | 0 | Loss | Bellator 302 | Corey Anderson | TBD | |||
5 | Dovletdzhan Yagshimuradov | 21–7–1 | 3 | Win | Bellator 300 | Maciej Różański | PFL 2 | Jakob Nedoh | ||
6 | Alex Polizzi | 10–3 | 0 | Loss | Bellator 297 | Karl Moore | PFL 2 | Impa Kasanganay | ||
7 | Julius Anglickas | 10–4 | 0 | Loss | Bellator 292 | Dovletdzhan Yagshimuradov | TBD | |||
8 | Luke Trainer | 8–1 | 3 | Win | Bellator 302 | Grant Neal | TBD | |||
9 | Sullivan Cauley | 6–1 | 1 | Win | Bellator 298 | Hamza Salim | TBD | |||
10 |