U.F.C Flyweight Rankings 115 lb (52.2 kg; 8.2 st) 125 lb (56.7 kg; 8.9 st)
Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
# | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | Alexandre Pantoja | 28-5 | 12-3 | W-Steve Erceg (DEC) W-Brandon Royval (DEC) W-Brandon Moreno (DEC) |
|||
2 | Brandon Royval | 16-7 | 6-3 | W-Brandon Moreno (DEC) L-Alexandre Pantoja (DEC) W-Matheus Nicolau (KO) |
|||
3 | Brandon Moreno | 21-8-2 | 9-5-2 | L-Brandon Royval (DEC) L-Alexandre Pantoja (DEC) W-Deiveson Figueiredo (TKO) |
|||
4 | Amir Albazi | 17-1 | 5-0 | W-Kai Kara-France (DEC) W-Alessandro Costa (KO) W-Francisco Figueiredo (SUB) |
|||
5 | Kai Kara-France | 25-11 | 8-4 | W-Steve Erceg (TKO) L-Amir Albazi (DEC) L-Brandon Moreno (TKO) |
|||
6 | Tatsuro Taira | 16-0 | 6-0 | W-Alex Perez (TKO) W-Carlos Hernandez (TKO) W-Edgar Chairez (DEC) |
|||
7 | Alex Perez | 25-9 | 7-5 | L-Tatsuro Taira (TKO) W-Matheus Nicolau (KO) L-Muhammad Mokaev (DEC) |
|||
8 | Matheus Nicolau | 19-4-1 | 7-3 | L-Alex Perez (KO) L-Brandon Royval (KO) W-Matt Schnell (KO) |
|||
9 | Manel Kape | 19-7 | 4-3 | L-Muhammad Mokaev (DEC) W-Felipe dos Santos (DEC) W-David Dvorak (DEC) |
|||
10 | Tim Elliott | 20-13-1 | 9-11 | W-Su Mudaerji (SUB) L-Muhammad Mokaev (SUB) W-Victor Altamirano (DEC) |
|||
11 | Steve Erceg | 12-3 | 3-2 | L-Kai Kara-France (TKO) L-Alexandre Pantoja (DEC) W-Matt Schnell (KO) |
|||
12 | Tagir Ulanbekov | 15-2 | 4-1 | W-Cody Durden (SUB) W-Nate Maness (SUB) L-Tim Elliott (DEC) |
|||
13 | Assu Almabaev | 20-2 | 3-0 | W-Jose Johnson (DEC) W-C.J. Vergara (DEC) W-Ode Osbourne (SUB) |
|||
14 | Rafael Estevam | 12-0 | 1-0 | W-Charles Johnson (DEC) W-Joao Elias (TKO) W-Filipe Esteves (TKO) |
|||
15 | Bruno Silva | 14-5-2 | 4-2 | W-Cody Durden (TKO) W-Tyson Nam (SUB) W-Victor Rodriguez (KO) |
|||
16 | Cody Durden | 17-6-1 | 6-4-1 | W-Matt Schnell (SUB) L-Bruno Silva (TKO) L-Tagir Ulanbekov (SUB) |
|||
17 | Jafel Filho | 16-3 | 2-1 | W-Ode Osbourne (SUB) W-Daniel Barez (SUB) L-Muhammad Mokaev (SUB) |
|||
18 | Ode Osbourne | 12-7 | 4-5 | L-Jafel Filho (SUB) L-Assu Almabaev (KO) W-Charles Johnson (DEC) |
|||
19 | Charles Johnson | 16-6 | 5-4 | W-Joshua Van (KO) W-Jake Hadley (DEC) W-Azat Maksum (DEC) |
|||
20 | Azat Maksum | 17-1 | 1-1 | L-Charles Johnson (DEC) W-Tyson Nam (DEC) W-Fabricio Nunes (SUB) |
|||
21 | Tyson Nam | 21-14-1 | 3-5 | L-Azat Maksum (DEC) L-Bruno Silva (SUB) W-Ode Osbourne (KO) |
|||
22 | Allan Nascimento | 20-6 | 2-1 | W-Carlos Hernandez (SUB) W-Jake Hadley (DEC) L-Tagir Ulanbekov (DEC) |
|||
23 | Alessandro Costa | 14-4 | 2-2 | W-Kevin Borjas (TKO) L-Steve Erceg (DEC) W-Jimmy Flick (TKO) |
|||
24 | Andre Lima | 10-0 | 3-0 | W-Felipe dos Santos (DEC) W-Mitch Raposo (DEC) W-Igor Lima (DQ) |
|||
25 | Matt Schnell | 16-9 | 6-7 | L-Cody Durden (SUB) L-Steve Erceg (KO) L-Matheus Nicolau (KO) |
|||
26 | Jake Hadley | 10-3 | 2-3 | L-Charles Johnson (DEC) L-Cody Durden (DEC) W-Malcolm Gordon (TKO) |
|||
27 | Su Mudaerji | 14-6 | 3-3 | L-Tim Elliott (SUB) L-Matt Schnell (SUB) W-Zarrukh Adashev (DEC) |
|||
28 | Jimmy Flick | 17-8 | 2-3 | L-Nathan Maness (DEC) W-Malcolm Gordon (SUB) L-Alessandro Costa (TKO) |
|||
29 | Joshua Van | 10-2 | 3-1 | L-Charles Johnson (KO) W-Felipe Bunes (TKO) W-Kevin Borjas (DEC) |
|||
30 | Clayton Carpenter | 7-0 | 1-0 | W-Juancamilo Ronderos (SUB) W-Edgar Chairez (DEC) W-Rodney Kealohi (KO) |
|||
31 | Jesus Santos Aguilar | 11-2 | 3-1 | W-Stewart Nicoll (SUB) W-Mateus Mendonca (DEC) W-Shannon Ross (KO) |
|||
32 | Jose Johnson | 16-9 | 1-2 | L-Asu Almabaev (DEC) W-Chad Anheliger (SUB) L-Da’Mon Blackshear (SUB) |
|||
33 | C.J. Vergara | 12-5-1 | 3-3 | L-Assu Almabaev (DEC) W-Vinicius Salvador (DEC) W-Daniel da Silva (TKO) |
|||
34 | Rei Tsuruya | 10-0 | 1-0 | W-Carlos Hernandez (DEC) W-Niushiyue Ji (TKO) W-Mark Climaco (DEC) |
|||
35 | Felipe dos Santos | 8-2 | 1-2 | L-Andre Lima (DEC) W-Victor Altamirano (DEC) L-Manel Kape (DEC) |
|||
36 | Carlos Hernandez | 9-4 | 2-3 | L-Rei Tsuruya (DEC) L-Tatsuro Taira (TKO) W-Denys Bondar (DEC) |
|||
37 | Victor Altamirano | 12-4 | 2-3 | L-Felipe dos Santos (DEC) L-Tim Elliott (DEC) W-Vinicius Salvador (DEC) |
|||
38 | Ronaldo Rodriguez | 16-2 | 1-0 | W-Denys Bondar (SUB) W-Angel Rodriguez (TKO) W-Jaime Londono (SUB) |
|||
39 | Edgar Chairez | 11-5 | 1-1 | W-Daniel da Silva (SUB) NC-Daniel da Silva (NC) L-Tatsuro Taira (DEC) |
|||
40 | Hyun Sung Park | 9-0 | 2-0 | W-Shannon Ross (TKO) W-Seung Guk Choi (SUB) W-Thanongsaklek Chuwattana (SUB) |
|||
41 | Mitch Raposo | 9-2 | 0-1 | L-Andre Lima (DEC) W-Justin Valentin (TKO) W-Tyler Smythe (TKO) |
|||
42 | Stewart Nicoll | 9-1 | 0-1 | L-Jesus Santos Aguilar (SUB) W-Issei Kitano (TKO) W-Dansheel Moodley (TKO) |
|||
43 | Felipe Bunes | 13-7 | 0-1 | L-Joshua Van (TKO) W-Yuma Horiuchi (TKO) W-Wascar Cruz (DEC) |
|||
44 | Daniel Barez | 16-6 | 0-1 | L-Jafel Filho (SUB) W-Soslenis Carvalho (TKO) W-Francisco Benitez (SUB) |
|||
45 | Kevin Borjas | 9-3 | 0-2 | L-Alessandro Costa (TKO) L-Joshua Van (DEC) W-Victor Dias (DEC) |
|||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut |
|||||||
Jeff Molina | 11-2 | 3-0 | W-Zhalgas Zhumagulov (DEC) W-Daniel Lacerda (TKO) W-Qileng Aori (DEC) |
||||