UFC Middleweight Rankings
Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
W-Featherweight (145) – W-Bantamweight (135) – W-Flyweight (125) – W-Strawweight (115)
Rank | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | Dricus Du Plessis | 22-2 | 8-0 | W-Israel Adesanya (SUB) W-Sean Strickland (DEC) W-Robert Whittaker (TKO) |
|||
2 | Sean Strickland | 29-6 | 16-6 | W-Paulo Costa (DEC) L-Dricus Du Plessis (DEC) W-Israel Adesanya (DEC) |
|||
3 | Israel Adesanya | 24-4 | 13-4 | L-Dricus Du Plessis (SUB) L-Sean Strickland (DEC) W-Alex Pereira (KO) |
|||
4 | Robert Whittaker | 26-7 | 17-5 | W-Ikram Aliskerov (KO) W-Paulo Costa (DEC) L-Dricus Du Plessis (TKO) |
|||
5 | Khamzat Chimaev | 13-0 | 7-0 | W-Kamaru Usman (DEC) W-Kevin Holland (SUB) W-Gilbert Burns (DEC) |
|||
6 | Nassourdine Imavov | 14-4 | 6-2 | W-Jared Cannonier (TKO) W-Roman Dolidze (DEC) NC-Chris Curtis (NC) |
|||
7 | Caio Borralho | 17-1 | 7-0 | W-Jared Cannonier (DEC) W-Paul Craig (KO) W-Abusupiyan Magomedov (DEC) |
|||
8 | Jared Cannonier | 17-8 | 10-8 | L-Caio Borralho (DEC) L-Nassourdine Imavov (TKO) W-Marvin Vettori (DEC) |
|||
9 | Kamaru Usman | 20-4 | 15-3 | L-Khamzat Chimaev (DEC) L-Leon Edwards (DEC) L-Leon Edwards (KO) |
|||
10 | Marvin Vettori | 19-7-1 | 9-5-1 | L-Jared Cannonier (DEC) W-Roman Dolidze (DEC) L-Robert Whittaker (DEC) |
|||
11 | Paulo Henrique Costa | 14-4 | 6-4 | L-Sean Strickland (DEC) L-Robert Whittaker (DEC) W-Luke Rockhold (DEC) |
|||
12 | Brendan Allen | 24-5 | 12-2 | W-Chris Curtis (DEC) W-Paul Craig (SUB) W-Bruno Silva (SUB) |
|||
13 | Roman Dolidze | 13-3 | 7-3 | W-Anthony Smith (DEC) L-Nassourdine Imavov (DEC) L-Marvin Vettori (DEC) |
|||
14 | Jack Hermansson</strong | 24-8 | 11-6 | W-Joe Pyfer (DEC) L-Roman Dolidze (TKO) W-Chris Curtis (DEC) |
|||
15 | Kevin Holland | 26-11 | 13-8 | W-Michal Oleksiejczuk (SUB) L-Michael Page (DEC) L-Jack Maddalena (DEC) |
|||
16 | Chris Curtis | 31-11 | 5-3 | L-Brendan Allen (DEC) W-Marc-Andre Barriault (DEC) NC-Nassourdine Imavov (NC) |
|||
17 | Paul Craig | 17-8-1 | 9-8-1 | L-Caio Borralho (KO) L-Brendan Allen (SUB) W-Andre Muniz (TKO) |
|||
18 | Andre Muniz | 24-6 | 6-2 | W-Jun Yong Park (DEC) L-Paul Craig (TKO) L-Brendan Allen (SUB) |
|||
19 | Anthony Hernandez | 13-2 | 6-2 | W-Roman Kopylov (SUB) W-Edmen Shahbazyan (TKO) W-Marc-Andre Barriault (SUB) |
|||
20 | Michel Pereira | 30-11 | 9-2 | W-Ihor Potieria (SUB) W-Michal Oleksiejczuk (SUB) W-Andre Petroski (TKO) |
|||
21 | Joseph Pyfer | 12-3 | 3-1 | W-Marc-Andre Barriault (KO) L-Jack Hermansson (DEC) W-Abdul Razak Alhassan (SUB) |
|||
22 | Sharabutdin Magomedov | 14-0 | 3-0 | W-Michal Oleksiejczuk (DEC) W-Antonio Trocoli (TKO) W-Bruno Silva (DEC) |
|||
23 | Bruno Ferreira | 12-1 | 3-1 | W-Dustin Stoltzfus (KO) W-Phil Hawes (KO) L-Nursulton Ruziboev (KO) |
|||
24 | Gregory Rodrigues | 16-5 | 7-2 | W-Christian Duncan (DEC) W-Brad Tavares (TKO) W-Denis Tiuliulin (KO) |
|||
25 | Jacob Malkoun | 8-3 | 4-3 | W-Andre Petroski (TKO) L-Cody Brundage (DQ) W-Nick Maximov (DEC) |
|||
26 | Andre Petroski | 12-3 | 7-2 | W-Dylan Budka (DEC) W-Josh Fremd (DEC) L-Jacob Malkoun (TKO) |
|||
27 | Gerald Meerschaert | 37-17 | 12-9 | W-Edmen Shahbazyan (SUB) W-Bryan Barberena (SUB) L-Andre Petroski (DEC) |
|||
28 | Edmen Shahbazyan | 13-5 | 6-5 | L-Gerald Meerschaert (SUB) W-A.J. Dobson (KO) L-Anthony Hernandez (TKO) |
|||
29 | Brad Tavares | 20-9 | 15-9 | L-Gregory Rodrigues (TKO) W-Chris Weidman (DEC) L-Bruno Silva (TKO) |
|||
30 | Chris Weidman | 16-7 | 12-7 | W-Bruno Silva (DEC) L-Brad Tavares (DEC) L-Uriah Hall (TKO) |
|||
31 | Bruno Silva | 23-11 | 4-5 | L-Chris Weidman (DEC) L-Sharabutdin Magomedov (DEC) L-Brendan Allen (SUB) |
|||
32 | Jun Yong Park | 17-6 | 7-3 | L-Andre Muniz (DEC) W-Albert Duraev (SUB) W-Denis Tiuliulin (SUB) |
|||
33 | Rodolfo Vieira | 10-2 | 5-2 | W-Armen Petrosyan (SUB) W-Cody Brundage (SUB) L-Chris Curtis (DEC) |
|||
34 | Armen Petrosyan | 9-3 | 3-2 | L-Rodolfo Vieira (SUB) W-Christian Duncan (DEC) W-A.J. Dobson (DEC) |
|||
35 | Marc-Andre Barriault | 16-8 | 5-7 | L-Joseph Pyfer (KO) L-Chris Curtis (DEC) W-Eryk Anders (DEC) |
|||
36 | Roman Kopylov | 13-3 | 5-3 | W-Cesar Almeida (DEC) L-Anthony Hernandez (SUB) W-Josh Fremd (KO) |
|||
37 | Eryk Anders | 16-8 | 8-8 | W-Jamie Pickett (DEC) L-Marc-Andre Barriault (DEC) W-Kyle Daukaus (TKO) |
|||
38 | Ikram Aliskerov | 15-2 | 2-1 | L-Robert Whittaker (KO) W-Warlley Alves (TKO) W-Phil Hawes (KO) |
|||
39 | Bo Nickal | 6-0 | 3-0 | W-Cody Brundage (SUB) W-Jamie Pickett (SUB) W-Donovan Beard (SUB) |
|||
40 | Abusupiyan Magomedov | 26-6-1 | 2-2 | W-Warlley Alves (DEC) L-Caio Borralho (DEC) L-Sean Strickland (TKO) |
|||
41 | Christian Leroy Duncan | 10-2 | 3-2 | L-Gregory Rodrigues (DEC) W-Claudio Ribeiro (TKO) W-Denis Tiuliulin (TKO) |
|||
42 | Michal Oleksiejczuk | 19-9 | 7-7 | L-Sharabutdin Magomedov (DEC) L-Kevin Holland (SUB) L-Michel Pereira (SUB) |
|||
43 | Josh Fremd | 11-6 | 2-4 | L-Andre Petroski (DEC) L-Roman Kopylov (KO) W-Jamie Pickett (DEC) |
|||
44 | Sendriques Dumas | 10-2 | 3-2 | W-Denis Tiuliulin (DEC) L-Nursulton Ruziboev (TKO) WAbu Azaitar (DEC) |
|||
45 | Cody Brundage | 10-6 | 4-5 | NC-Abdul Razak Alhassan (NC) L-Bo Nickal (SUB) W-Zachary Reese (KO) |
|||
46 | Dustin Stoltzfus | 15-6 | 2-5 | L-Brunno Ferreira (KO) W-Puna Soriano (SUB) L-Abusupiyan Magomedov (TKO) |
|||
47 | Ihor Potieria | 20-6 | 2-4 | L-Michel Pereira (SUB) W-Robert Bryczek (DEC) L-Rodolfo Bellato (TKO) |
|||
48 | Abdul Razak Alhassan | 12-6 | 6-6 | NC-Cody Brundage (NC) L-Joseph Pyfer (SUB) W-Claudio Ribeiro (KO) |
|||
49 | Aliaskhab Khizriev | 14-0 | 1-0 | NC-Makhmud Muradov (NC) W-Denis Tiuliulin (SUB) W-Henrique Shiguemoto (SUB) |
|||
50 | Zachary Reese | 8-1 | 2-1 | W-Jose Medina (DEC) W-Julian Marquez (TKO) L-Cody Brundage (KO) |
|||
51 | Ryan Loder | 7-1 | 1-0 | W-Robert Valentin (TKO) W-Omran Chaaban (DEC) W-Tom Theocharis (SUB) |
|||
52 | Cesar Almeida | 5-1 | 1-1 | L-Roman Kopylov (DEC) W-Dylan Budka (TKO) W-Lucas Fernando (DEC) |
|||
53 | A.J. Dobson | 7-3 | 1-3 | L-Edmen Shahbazyan (KO) W-Tafon Nchukwi (DEC) L-Armen Petrosyan (DEC) |
|||
54 | Warlley Alves | 14-8 | 8-8 | L-Abusupiyan Magomedov (DEC) L-Ikram Aliskerov (TKO) L-Nicolas Dalby (DEC) |
|||
55 | Julian Marquez | 9-5 | 3-4 | L-Zachary Reese (TKO) L-Marc-Andre Barriault (TKO) L-Gregory Rodrigues (KO) |
|||
56 | Robert Bryczek | 17-6 | 0-1 | L-Ihor Potieria (DEC) W-Samuel Kristofic (TKO) W-Lee Chadwick (KO) |
|||
57 | Robert Valentin | 10-4 | 0-1 | L-Ryan Loder (TKO) W-Paddy McCorry (SUB) W-Giannis Bachar (TKO) |
|||
58 | Jose Medina | 11-4 | 0-1 | L-Zachary Reese (DEC) L-Magomed Gadzhiyasulov (DEC) W-Fernando Filho (DEC) |
|||
59 | Dylan Budka | 7-4 | 0-2 | L-Andre Petrovski (DEC) L-Cody Brundage (KO) W-Eli Aronov (SUB) |
|||
60 | Antonio Trocoli | 12-4 | 0-1 | L-Sharabutdin Magomedov (TKO) W-Reslley Menezes (SUB) NC-Kenneth Bergh (NC) |
|||
61 | Abu Azaitar | 14-4-1 | 1-2 | L-Sendrique Dumas (DEC) L-Marc-Andre Barriault (TKO) W-Vitor Miranda (DEC) |
|||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut |
|||||||
Tresean Gore | 4-2 | 1-2 | W-Josh Fremd (SUB) L-Cody Brundage (KO) L-Bryan Battle (DEC) |
||||
Dusko Todorovic | 12-4 | 3-4 | L-Christian Duncan (TKO) W-Jordan Wright (TKO) L-Chidi Njokuani (KO) |
||||
Nick Diaz | 26-10 | 7-7 | L-Robbie Lawler (TKO) NC-Anderson Silva (NC) L-Georges St.Pierre (DEC) |
||||