U.F.C Welterweight Rankings 155 lb (70.3 kg; 11.1 st) 170 lb (77.1 kg; 12.1 st)
Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Rank | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | Belal Muhammad | 24-3 | 14-3 | W-Leon Edwards (DEC) W-Gilbert Burns (DEC) W-Sean Brady (TKO) |
|||
2 | Leon Edwards | 22-4 | 14-3 | L-Belal Muhammad (DEC) W-Colby Covington (DEC) W-Kamaru Usman (DEC) |
|||
3 | Shavkat Rakhmonov | 18-0 | 6-0 | W-Stephen Thompson (SUB) W-Geoff Neal (SUB) W-Neil Magny (SUB) |
|||
4 | Jack Maddalena | 17-2 | 7-0 | W-Gilbert Burns (KO) W-Kevin Holland (DEC) W-Bassel Hafez (DEC) |
|||
5 | Sean Brady | 17-1 | 7-1 | W-Gilbert Burns (DEC) W-Kelvin Gastelum (SUB) L-Belal Muhammad (TKO) |
|||
6 | Ian Garry | 15-0 | 8-0 | W-Michael Page (DEC) W-Geoff Neal (DEC) W-Neil Magny (DEC) |
|||
7 | Colby Covington | 17-4 | 12-4 | L-Leon Edwards (DEC) W-Jorge Masvidal (DEC) L-Kamaru Usman (DEC) |
|||
8 | Gilbert Burns | 22-8 | 15-8 | L-Sean Brady (DEC) L-Jack Maddalena (KO) L-Belal Muhammad (DEC) |
|||
9 | Stephen Thompson | 17-7-1 | 12-7-1 | L-Shavkat Rakhmonov (SUB) W-Kevin Holland (TKO) L-Belal Muhammad (DEC) |
|||
10 | Michael Page | 22-3 | 1-1 | L-Ian Garry (DEC) W-Kevin Holland (DEC) W-Goiti Yamauchi (TKO) |
|||
11 | Kevin Holland | 26-11 | 13-8 | W-Michal Oleksiejczuk (SUB) L-Michael Page (DEC) L-Jack Maddalena (DEC) |
|||
12 | Joaquin Buckley | 19-6 | 9-4 | W-Nursulton Ruziboev (DEC) W-Vicente Luque (TKO) W-Alex Morono (DEC) |
|||
13 | Michael Chiesa | 19-7 | 12-7 | W-Tony Ferguson (SUB L-Kevin Holland (SUB) L-Sean Brady (DEC) |
|||
14 | Michael Morales | 17-0 | 5-0 | W-Neil Magny (TKO) W-Jake Matthews (DEC) W-Max Griffin (DEC) |
|||
15 | Neil Magny | 29-12 | 22-11 | L-Michael Morales (TKO) W-Mike Malott (TKO) L-Ian Garry (DEC) |
|||
16 | Geoff Neal | 15-6 | 7-4 | L-Ian Garry (DEC) L-Shavkat Rakhmonov (SUB) W-Vicente Luque (KO) |
|||
17 | Vicente Luque | 22-10-1 | 15-6 | L-Joaquin Buckley (TKO) W-Rafael dos Anjos (DEC) L-Geoff Neal (KO) |
|||
18 | Randy Brown | 19-5 | 13-5 | W-Elizeu Zaleski (DEC) W-Muslim Salikhov (KO) W-Wellington Turman (DEC) |
|||
19 | Kelvin Gastelum | 18-9 | 13-9 | W-Daniel Rodriguez (DEC) L-Sean Brady (SUB) W-Chris Curtis (DEC) |
|||
20 | Rinat Fakhretdinov | 22-1-1 | 4-0-1 | W-Nicolas Dalby (DEC) D-Elizeu Zaleski (DEC) W-Kevin Lee (SUB) |
|||
21 | Nicolas Dalby | 23-5-1 | 7-4-1 | L-Rinat Fakretdinov (DEC) W-Gabriel Bonfim (TKO) W-Muslim Salikhov (DEC) |
|||
22 | Daniel Rodriguez | 17-5 | 7-4 | L-Kelvin Gastelum (DEC) L-Ian Garry (TKO) L-Neil Magny (SUB) |
|||
23 | Carlos Prates | 20-6 | 3-0 | W-Li Jingliang (KO) W-Charlie Radtke (KO) W-Trevin Giles (TKO) |
|||
24 | Li Jingliang | 19-9 | 11-7 | L-Carlos Prates (KO) L-Daniel Rodriguez (DEC) W-Muslim Salikhov (TKO) |
|||
25 | Muslim Salikhov | 20-5 | 7-4 | W-Santiago Ponzinibbio (DEC) L-Randy Brown (KO) L-Nicolas Dalby (DEC) |
|||
26 | Elizeu Zaleski | 24-8-1 | 10-4-1 | L-Randy Brown (DEC) D-Rinat Fakhretdinov (DEC) W-Abubakar Nurmagomedov (DEC) |
|||
27 | Santiago Ponzinibbio | 29-8 | 11-7 | L-Muslim Salikhov (DEC) L-Kevin Holland (KO) W-Alex Morono (TKO) |
|||
28 | Kalinn Williams | 15-3 | 6-2 | W-Carlston Harris (KO) W-Rolando Bedoya (DEC) L-Randy Brown (DEC) |
|||
29 | Niko Price | 17-7 | 9-7 | W-Alex Morono (DEC) L-Robbie Lawler (KO) L-Phil Rowe (TKO) |
|||
30 | Alex Morono | 24-10 | 13-7 | L-Niko Price (DEC) W-Court McGee (DEC) L-Joaquin Buckley (DEC) |
|||
31 | Max Griffin | 20-10 | 8-8 | W-Jeremiah Wells (DEC) L-Michael Morales (DEC) W-Tim Means (DEC) |
|||
32 | Jake Matthews | 20-7 | 13-7 | W-Phil Rowe (DEC) L-Michael Morales (DEC) W-Darrius Flowers (SUB) |
|||
33 | Uros Medic | 10-2 | 4-2 | W-Tim Means (TKO) L-Myktybek Orolbai (SUB) W-Matt Semelsberger (TKO) |
|||
34 | Tim Means | 33-16-1 | 15-12 | L-Uros Medic (TKO) W-Andre Fialho (TKO) L-Alex Morono (SUB) |
|||
35 | Carlston Harris | 19-6 | 4-2 | L-Kalinn Williams (KO) W-Jeremiah Wells (SUB) W-Jared Gooden (DEC) |
|||
36 | Phil Rowe | 10-5 | 3-3 | L-Jake Matthews (DEC) L-Neil Magny (DEC) W-Niko Price (TKO) |
|||
37 | Gabriel Bonfim | 16-1 | 3-1 | W-Ange Loosa (DEC) L-Nicolas Dalby (TKO) W-Trevin Giles (SUB) |
|||
38 | Nursulton Ruziboev | 35-9-2 | 2-1 | L-Joaquin Buckley (DEC) W-Sendriques Dumas (TKO) W-Brunno Ferreira (KO) |
|||
39 | Bryan Battle | 10-2 | 5-1 | NC-Ange Loosa (NC) W-A.J. Fletcher (SUB) W-Gabriel Green (KO) |
|||
40 | Trevin Giles | 16-6 | 7-6 | L-Carlos Prates (TKO) L-Gabriel Bonfim (SUB) W-Preston Parsons (DEC) |
|||
41 | Puna Soriano | 10-4 | 4-4 | W-Miguel Baeza (DEC) L-Dustin Stoltzfus (SUB) L-Romany Kopylov (TKO) |
|||
42 | Jeremiah Wells | 12-4-1 | 4-2 | L-Max Griffin (DEC) L-Carlston Harris (SUB) W-Matthew Semelsberger (DEC) |
|||
43 | Chidi Njokuani | 23-10 | 3-3 | W-Rhys McKee (DEC) L-Michal Oleksiejczuk (TKO) L-Albert Duraev (DEC) |
|||
44 | Mike Malott | 10-2-1 | 3-1 | L-Neil Magny (TKO) W-Adam Fugitt (SUB) W-Yohan Lainesse (SUB) |
|||
45 | Tony Ferguson | 25-11 | 15-9 | L-Michael Chiesa (SUB) L-Paddy Pimblett (DEC) L-Bobby Green (SUB) |
|||
46 | Jonny Parsons | 9-3 | 1-0 | W-Danny Roberts (TKO) W-Solomon Renfro (DEC) W-Ricardo Chavez (KO) |
|||
47 | Jared Gooden | 23-9 | 2-4 | W-Wellington Turman (SUB) L-Carlston Harris (DEC) W-Demarques Jackson (TKO) |
|||
48 | Oban Elliott | 11-2 | 2-0 | W-Preston Parsons (DEC) W-Valentine Woodburn (DEC) W-Kaik Brito (DEC) |
|||
49 | Preston Parsons | 11-5 | 2-3 | L-Oban Elliott (DEC) W-Matt Semelsberger (DEC) L-Trevin Giles (DEC) |
|||
50 | Matt Semelsberger | 11-7 | 5-5 | L-Preston Parsons (DEC) L-Uros Medic (TKO) L-Jeremiah Wells (DEC) |
|||
51 | Danny Roberts | 18-8 | 7-7 | L-Jonny Parsons (TKO) L-Jack Maddalena (TKO) L-Francisco Trinaldo (DEC) |
|||
52 | Bassil Hafez | 9-4-1 | 1-1 | W-Mickey Gall (DEC) L-Jack Maddalena (DEC) W-Evan Cutts (KO) |
|||
53 | Court McGee | 21-13 | 10-12 | L-Alex Morono (DEC) L-Matt Brown (KO) <spa L-Jeremiah Wells (KO) |
|||
54 | Ange Loosa | 10-4 | 2-2 | L-Gabriel Bonfim (DEC) NC-Bryan Battle (NC) W-Rhys McKee (DEC) |
|||
55 | Themba Gorimbo | 13-4 | 3-1 | W-Ramiz Brahimaj (DEC) W-Pete Rodriguez (TKO) W-Takashi Sato (DEC) |
|||
56 | Trey Waters | 9-1 | 2-0 | W-Billy Goff (DEC) W-Josh Quinlan (DEC) W-Jalin Fuller (KO) |
|||
57 | Wellington Turman | 18-8 | 3-6 | L-Jared Gooden (DEC) L-Randy Brown (DEC) L-Andre Petroski (DEC) |
|||
58 | Kevin Jousset | 10-2 | 2-0 | W-Kenan Song (DEC) W-Kiefer Crosbie (SUB) W-Kitt Campbell (TKO) |
|||
59 | Kenan Song | 17-7 | 6-4 | W-Rick Glenn (DEC) L-Kevin Jousset (DEC) W-Rolando Bedoya (DEC) |
|||
60 | Sam Patterson | 12-2-1 | 2-1 | W-Kiefer Crosbie (SUB) W-Yohan Lainesse (SUB) L-Yanal Ashmoz (KO) |
|||
61 | Danny Barlow | 9-0 | 2-0 | W-Nikolay Veretennikov (DEC) W-Josh Quinlan (TKO) W-Raheam Forest (TKO) |
|||
62 | Rhys McKee | 13-6-1 | 0-4 | L-Chidi Njokuani (DEC) L-Ange Loosa (DEC) W-Jim Wallhead (TKO) |
|||
63 | Charlie Radtke | 9-4 | 2-1 | L-Carlos Prates (KO) W-Gilbert Urbina (TKO) W-Mike Mathena (DEC) |
|||
64 | Billy Goff | 9-3 | 1-1 | L-Trey Waters (DEC) W-Yusaku Kinoshita (TKO) W-Shimon Smotritsky (TKO) |
|||
65 | Adam Fugitt | 10-4 | 2-2 | W-Josh Quinlan (DEC) L-Mike Malott (SUB) W-Yusaku Kinoshita (TKO) |
|||
66 | Rick Glenn | 22-9-2 | 4-6-1 | L-Kenan Song (DEC) L-Drew Dober (TKO) L-Christos Giagos (KO) |
|||
67 | Kiefer Crosbie | 10-5 | 0-2 | L-Sam Patterson (SUB) L-Kevin Jousset (SUB) W-Alex Oliveira (TKO) |
|||
68 | Gilbert Urbina | 7-3 | 1-2 | L-Charlie Radtke (TKO) W-Orion Cosce (TKO) L-Bryan Battle (SUB) |
|||
69 | Mickey Gall | 7-6 | 6-6 | L-Bassil Hafez (DEC) L-Mike Malott (TKO) L-Alex Morono (DEC) |
|||
70 | Ramiz Brahimaj | 10-5 | 2-3 | L-Themba Gorimbo (DEC) W-Michael Gillmore (SUB) L-Court McGee (DEC) |
|||
71 | Nikolay Veretennikov | 12-5 | 0-1 | L-Danny Barlow (DEC) W-Ashley Reece (TKO) W-Luis Iniguez (TKO) |
|||
72 | Yusaku Kinoshita | 6-3 | 0-2 | L-Billy Goff (TKO) L-Adam Fugitt (TKO) W-Jose Souza (TKO) |
|||
73 | Pete Rodriguez | 5-1 | 1-1 | L-Themba Gorimbo (TKO) W-Mike Jackson (KO) L-Jack Maddalena (TKO) |
|||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut |
|||||||
Kamaru Usman | 20-4 | 15-3 | L-Khamzat Chimaev (DEC) L-Leon Edwards (DEC) L-Leon Edwards (KO) |
||||
Gunnar Nelson | 19-5-1 | 10-5 | W-Bryan Barbarena (SUB) W-Takashi Sato (DEC) L-Gilbert Burns (DEC) |
||||
Lyman Good | 21-6 | 3-3 | L-Belal Muhammad (DEC) W-Chance Rencountre (TKO) L-Demian Maia (SUB) |
||||
Gabriel Green | 11-5 | 2-3 | L-Bryan Battle (KO) L-Ian Garry (DEC) W-Yohan Lainesse (TKO) |
||||