U.F.C Bantamweight Rankings 125 lb (56.7 kg; 8.9 st) 135 lb (61.2 kg; 9.6 st)
Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Rank | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | Sean O’Malley | 18-1 | 10-1 | W-Marlon Vera (DEC) W-Aljamain Sterling (TKO) W-Petr Yan (DEC) |
|||
2 | Merab Dvalishvili | 17-4 | 10-2 | W-Henry Cejudo (DEC) W-Petr Yan (DEC) W-Jose Aldo (DEC) |
|||
3 | Umar Nurmagomedov | 18-0 | 6-0 | W-Cory Sandhagen (DEC) W-Bekzat Almakhan (DEC) W-Raoni Barcelos (KO) |
|||
4 | Petr Yan | 17-5 | 9-4 | W-Yadong Song (DEC) L-Merab Dvalishvili (DEC) L-Sean O’Malley (DEC) |
|||
5 | Cory Sandhagen | 17-5 | 10-4 | L-Umar Nurmagomedov (DEC) W-Rob Font (DEC) W-Marlon Vera (DEC) |
|||
6 | Deiveson Figueiredo | 24-3-1 | 13-3-1 | W-Marlon Vera (DEC) W-Cody Garbrandt (SUB) W-Rob Font (DEC) |
|||
7 | Henry Cejudo | 16-4 | 10-4 | L-Merab Dvalishvili (DEC) L-Aljamain Sterling (DEC) W-Dominick Cruz (TKO) |
|||
8 | Jose Aldo | 32-8 | 14-7 | W-Jonathan Martinez (DEC) L-Merab Dvalishvili (DEC) W-Rob Font (DEC) |
|||
9 | Marlon Vera | 21-10-1 | 15-9 | L-Deiveson Figueiredo (DEC) L-Sean O’Malley (DEC) W-Pedro Munhoz (DEC) |
|||
10 | Yadong Song | 20-6-1 | 10-3-1 | L-Petr Yan (DEC) W-Chris Gutierrez (DEC) W-Ricky Simon (TKO) |
|||
11 | Rob Font | 20-8 | 10-7 | L-Deiveson Figueiredo (DEC) L-Cory Sandhagen (DEC) W-Adrian Yanez (TKO) |
|||
12 | Jonathan Martinez | 19-5 | 10-4 | L-Jose Aldo (DEC) W-Adrian Yanez (TKO) W-Said Nurmagomedov (DEC) |
|||
13 | Kyler Phillips | 12-2 | 6-1 | W-Pedro Munhoz (DEC) W-Raoni Barcelos (DEC) W-Marcelo Rojo (SUB) |
|||
14 | Pedro Munhoz | 20-9 | 10-9 | L-Kyler Phillips (DEC) L-Marlon Vera (DEC) W-Chris Gutierrez (DEC) |
|||
15 | Chris Gutierrez | 21-6-2 | 9-3-1 | W-Quang Le (DEC) L-Yadong Song (DEC) W-Heili Alateng (DEC) |
|||
16 | Cody Garbrandt | 14-6 | 9-6 | L-Deiveson Figueiredo (SUB) W-Brian Kelleher (KO) W-Trevin Jones (DEC) |
|||
17 | Said Nurmagomedov | 18-3 | 7-2 | W-Muin Gafurov (SUB) L-Jonathan Martinez (DEC) W-Saidyokub Kakhramonov (SUB) |
|||
18 | Mario Bautista | 14-2 | 8-2 | W-Ricky Simon (DEC) W-Da’Mon Blackshear (DEC) W-Guido Cannetti (SUB) |
|||
19 | Montel Jackson | 14-2 | 8-2 | W-Da’Mon Blackshear (KO) W-Rani Yahya (KO) W-Julio Arce (DEC) |
|||
20 | Vinicius Oliveira | 21-3 | 2-0 | W-Ricky Simon (DEC) W-Bernardo Sopai (KO) W-Victor Madrigal (KO) |
|||
21 | Ricky Simon | 20-6 | 8-5 | L-Vinicius Oliveira (DEC) L-Mario Bautista (DEC) L-Yadong Song (TKO) |
|||
22 | Daniel Marcos | 16-0 | 3-0 | W-John Castaneda (DEC) NC-Qileng Aori (NC) W-Davey Grant (DEC) |
|||
23 | Adrian Yanez | 17-5 | 6-2 | W-Vinicius Salvador (TKO) L-Jonathan Martinez (TKO) L-Rob Font (TKO) |
|||
24 | Davey Grant | 14-7 | 6-6 | L-Daniel Marcos (DEC) W-Raphael Assuncao (SUB W-Louis Smolka (KO) |
|||
25 | Aiemann Zahabi | 11-2 | 5-2 | W-Javid Basharat (DEC) W-Qileng Aori (KO) W-Ricky Turcios (DEC) |
|||
26 | Javid Basharat | 14-1 | 3-1 | L-Aiemann Zahabi (DEC) NC-Victor Henry (NC) W-Mateus Mendonca (DEC) |
|||
27 | Victor Henry | 24-6 | 3-1 | W-Rani Yahya (TKO) NC-Javid Basharat (NC) W-Tony Gravely (DEC) |
|||
28 | Raoni Barcelos | 18-5 | 7-4 | W-Cristian Quinonez (SUB) L-Kyler Phillips (DEC) L-Umar Nurmagomedov (KO) |
|||
29 | John Castaneda | 21-7 | 4-3 | L-Daniel Marcos (DEC) W-Kyung Ho Kang (DEC) W-Muin Gafurov (DEC) |
|||
30 | Miles Johns | 16-2 | 7-2 | W-Douglas Andrade (DEC) W-Cody Gibson (DEC) W-Dan Argueta (DEC) |
|||
31 | Douglas Andrade | 29-6 | 7-6 | L-Miles Johns (DEC) W-Cody Stamann (DEC) L-Said Nurmagomedov (DEC) |
|||
32 | Rani Yahya | 28-12-1 | 13-6-1 | L-Victor Henry (TKO) L-Montel Jackson (KO) W-Kyung Ho Kang (DEC) |
|||
33 | Daniel Santos | 10-2 | 2-1 | W-Johnny Munoz (DEC) W-John Castaneda (KO) L-Julio Arce (DEC) |
|||
34 | Farid Basharat | 12-0 | 3-0 | W-Taylor Lapilus (DEC) W-Kleydson Rodrigues (SUB) W-Da’Mon Blackshear (DEC) |
|||
35 | Raul Rosas | 9-1 | 3-1 | W-Ricky Turcios (SUB) W-Terrence Mitchell (TKO) L-Christian Rodriguez (DEC) |
|||
36 | Taylor Lapilus | 20-4 | 5-2 | W-Cody Stamann (DEC) L-Farid Basharat (DEC) W-Caolan Loughran (DEC) |
|||
37 | Ricky Turcios | 12-4 | 2-2 | L-Raul Rosas (SUB) W-Kevin Natividad (DEC) L-Aiemann Zahabi (DEC) |
|||
38 | Garrett Armfield | 10-4 | 2-2 | L-Brady Hiestand (SUB) W-Brad Katona (DEC) W-Toshiomi Kazama (TKO) |
|||
39 | Brad Katona | 14-3 | 4-3 | W-Jess Butler (DEC) L-Garrett Armfield (DEC) W-Cody Gibson (DEC) |
|||
40 | Payton Talbott | 9-0 | 3-0 | W-Yanis Ghemmouri (KO) W-Cameron Saaiman (TKO) W-Nick Aguirre (SUB) |
|||
41 | Cody Gibson | 20-10 | 2-5 | W-Brian Kelleher (SUB) L-Miles Johns (DEC) L-Brad Katona (DEC) |
|||
42 | Muin Gafurov | 19-6 | 1-2 | W-Kyung Ho Kang (DEC) L-Said Nurmagomedov (SUB) L-John Castaneda (DEC) |
|||
43 | Kyung Ho Kang | 19-11 | 8-5 | L-Muin Gafurov (DEC) L-John Castenada (DEC) W-Cristian Quinonez (SUB) |
|||
44 | Heili Alateng | 17-9-2 | 5-2-1 | W-Kleydson Rodrigues (DEC) L-Chris Gutierrez (DEC) W-Chad Anheliger (DEC) |
|||
45 | Cameron Saaiman | 9-2 | 3-2 | L-Payton Talbott (TKO) L-Christian Rodriguez (DEC) W-Terrence Mitchell (TKO) |
|||
46 | Marcus McGhee | 9-1 | 3-0 | W-Gaston Bolanos (TKO) W-J.P. Buys (KO) W-Journey Newson (SUB) |
|||
47 | Brian Kelleher | 24-16 | 8-9 | L-Cody Gibson (SUB) L-Cody Garbrandt (KO) L-Mario Bautista (SUB) |
|||
48 | Ronnie Lawrence | 8-2 | 2-1 | NC-Dan Argueta (NC) L-Saidyokub Kakhramonov (DEC) W-Mana Martinez (DEC) |
|||
49 | Cristian Quinonez | 18-5 | 1-2 | L-Raoni Barcelos (SUB) L-Kyung Ho Kang (SUB) W-Khalid Taha (TKO) |
|||
50 | Rinya Nakamura | 9-0 | 3-0 | W-Carlos Vera (DEC) W-Fernando Garcia (DEC) W-Toshiomi Kazama (KO) |
|||
51 | Jean Matsumoto | 15-0 | 1-0 | W-Dan Argueta (SUB) W-Fernando Garcia (DEC) W-Marlon Oliveira (SUB) |
|||
52 | Qileng Aori | 21-10 | 3-3 | NC-Daniel Marcos (NC) W-Johnny Munoz (DEC) L-Aiemann Zahabi (KO) |
|||
53 | Da’Mon Blackshear | 14-7-1 | 2-3-1 | L-Montel Jackson (KO) L-Mario Bautista (DEC) W-Jose Johnson (SUB) |
|||
54 | Dan Argueta | 9-3 | 1-3 | L-Jean Matsumoto (SUB) L-Miles Johns (DEC) NC-Ronnie Lawrence (NC) |
|||
55 | Victor Silva | 25-4 | 1-0 | W-Pedro Falcao (DEC) W-Cristiano Cruz (SUB) W-Eduardo Torres (SUB) |
|||
56 | Caolan Loughran | 9-1 | 1-1 | W-Angel Pacheco (DEC) L-Taylor Lapilus (DEC) W-Dylan Hazan (TKO) |
|||
57 | Chad Anheliger | 13-7 | 2-2 | W-Charalampos Grigoriou (DEC) L-Jose Johnson (SUB) L-Heili Alateng (DEC) |
|||
58 | Ramon Taveras | 10-2 | 1-0 | W-Serhiy Sidey (DEC) W-Cortavious Romious (TKO) L-Serhiy Sidey (TKO) |
|||
59 | Bekzat Almakhan | 11-2 | 0-1 | L-Umar Nurmagomedov (DEC) W-Yan Ferraz (TKO) W-Mateus Rodrigues (KO) |
|||
60 | Serhiy Sidey | 10-2 | 0-1 | L-Ramon Taveras (DEC) W-Ramon Taveras (TKO) W-Ali Wasuk (TKO) |
|||
61 | Gaston Bolanos | 7-4 | 1-1 | L-Marcus McGhee (TKO) W-Aaron Phillips (DEC) W-Daniel Carey (TKO) |
|||
62 | Quang Le | 8-1 | 0-1 | L-Chris Gutierrez (DEC) W-Tial Thang (KO) W-Cody Peterson (TKO) |
|||
63 | Pedro Falcao | 16-4 | 0-1 | L-Victor Silva (DEC) W-Leonardo Morales (SUB) W-James Barnes (KO) |
|||
64 | Kleydson Rodrigues | 8-4 | 1-3 | L-Heili Alateng (DEC) L-Farid Basharat (SUB) W-Shannon Ross (TKO) |
|||
65 | Luan Lacerda | 12-3 | 0-2 | L-Da’Mon Blackshear (TKO) L-Cody Stamann (DEC) W-Marcirley Silva (SUB) |
|||
66 | Saimon Oliveira | 18-5 | 0-2 | L-Daniel Marcos (KO) L-Tony Gravely (DEC) W-Jose Alday (DEC) |
|||
67 | Jesse Butler | 12-6 | 0-2 | L-Brad Katona (DEC) L-Jim Miller (KO) W-Anselmo Luna Jr. (DEC) |
|||
68 | Toshiomi Kazama | 11-4 | 1-2 | W-Charalampos Grigoriou (SUB) L-Garrett Armfield (TKO) L-Rinya Nakamura (KO) |
|||
69 | Carlos Vera | 11-4 | 0-1 | L-Rinya Nakamura (DEC) W-Isaiah Gutierrez (SUB) W-Kale Moniz (SU) |
|||
70 | Vinicius Salvador | 14-7 | 0-3 | L-Adrian Yanez (TKO) L-C.J. Vergara (DEC) L-Victor Altamirano (DEC) |
|||
71 | Angel Pacheco | 7-3 | 0-1 | L-Caolan Loughran (DEC) L-Danny Silva (DEC) W-Vilson Ndregjoni (SUB) |
|||
72 | Bernardo Sopai | 11-3 | 0-1 | L-Vinicius Oliveira (KO) W-Geovane Vargas (TKO) W-Julien Lopez (KO) |
|||
73 | Chang Ho Lee | 10-1 | 1-0 | W-Long Xiao (DEC) W-Zhawupasi Daermisi (TKO) W-Rana Singh (TKO) |
|||
74 | Yanis Ghemmouri | 12-3 | 0-2 | L-Payton Talbott (KO) L-William Gonis (TKO) W-Mehmosh Raza (KO) |
|||
75 | Long Xiao | 26-8 | 0-1 | L-Chang Ho Lee (DEC) W-Shuya Kamikubo (DEC) W-Shohei Nose (DEC) |
|||
76 | Charalampos Grigoriou | 8-5 | 0-2 | L-Toshiomi Kazama (SUB) L-Chad Anheliger (DEC) W-Cameron Smotherman (TKO) |
|||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut |
|||||||
Dominick Cruz | 24-4 | 7-3 | L-Marlon Vera (KO) W-Pedro Munhoz (DEC) W-Casey Kenney (DEC) |
||||
Urijah Faber | 35-11 | 11-7 | L-Petr Yan (KO) W-Ricky Simon (TKO) W-Brad Pickett (DEC) |
||||
Cody Stamann | 21-6-1 | 7-5-1 | L-Douglas Andrade (DEC) W-Luan Lacerda (DEC) W-Eddie Wineland (TKO) |
||||
Brady Hiestand | 7-2 | 2-1 | W-Danaa Batgerel (TKO) W-Fernando Garcia (DEC) L-Ricky Turcios (DEC) |
||||
Frankie Saenz | 13-7 | 5-5 | L-Jonathan Martinez (TKO) L-Marlon Vera (TKO) W-Henry Briones (DEC) |
||||
Steven Koslow | 6-1 | 0-1 | L-Cameron Saaiman (TKO) W-James Dunn (SUB) W-Marcelo Willian (SUB) |
||||