U.F.C’s Women’s Bantamweight Rankings (135 Pounds)
Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Rank | Fighter | OVR | ORG | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | Raquel Pennington | 16-8 | 13-5 | W-Mayra Bueno Silva (DEC) W-Ketlen Vieira (DEC) W-Aspen Ladd (DEC) |
|||
2 | Kayla Harrison | 17-1 | 1-0 | W-Holly Holm (SUB) W-Aspen Ladd (DEC) L-Larissa Pacheco (DEC) |
|||
3 | Irene Aldana | 15-7 | 8-5 | W-Karol Rosa (DEC) L-Amanda Nunes (DEC) W-Macy Chiasson (KO) |
|||
4 | Ketlen Vieira | 14-3 | 8-3 | W-Pannie Kianzad (DEC) L-Raquel Pennington (DEC) W-Holly Holm (DEC) |
|||
5 | Macy Chiasson | 10-3 | 8-3 | W-Mayra Bueno Silva (TKO) W-Pannie Kianzad (DEC) L-Irene Aldana (KO) |
|||
6 | Mayra Bueno Silva | 11-4-1 | 6-4-1 | L-Macy Chiasson (TKO) L-Raquel Pennington (DEC) W-Holy Holm (SUB) |
|||
7 | Holly Holm | 15-8 | 8-8 | L-Kayla Harrison (SUB) L-Mayra Bueno Silva (SUB) W-Yana Santos (DEC) |
|||
8 | Norma Dumont | 11-2 | 7-2 | W-Germaine De Randamie (DEC) W-Chelsea Chandler (DEC) W-Karol Rosa (DEC) |
|||
9 | Germaine de Randamie | 10-5 | 7-3 | L-Norman Dumont (DEC) W-Julianna Pena (SUB) L-Amanda Nunes (DEC) |
|||
10 | Karol Rosa | 18-6 | 7-3 | W-Pannie Kianzad (DEC) L-Irene Aldana (DEC) W-Yana Santos (DEC) |
|||
11 | Miesha Tate | 20-9 | 7-6 | W-Julia Avila (SUB) L-Lauren Murphy (DEC) L-Ketlen Vieira (DEC) |
|||
12 | Pannie Kianzad | 16-9 | 5-6 | L-Karol Rosa (DEC) L-Macy Chiasson (DEC) L-Ketlen Vieira (DEC) |
|||
13 | Yana Santos | 15-8 | 5-5 | W-Chelsea Chandler (DEC) L-Karol Rosa (DEC) L-Holly Holm (DEC) |
|||
14 | Jacqueline-Cavalcanti | 7-1 | 2-0 | W-Josiane Nunes (DEC) W-Zarah dos Santos (DEC) W-Melissa Croden (DEC) |
|||
15 | Julia Avila | 8-3 | 3-2 | L-Miesha Tate (SUB) W-Julija Stoliarenko (SUB) L-Sijara Eubanks (DEC) |
|||
16 | Chelsea Chandler | 6-2 | 2-1 | W-Josiane Nunes (DEC) L-Norma Dumont (DEC) W-Julija Stoliarenko (TKO) |
|||
17 | Josiane Nunes | 10-3 | 3-2 | L-Jacqueline Cavalcanti (DEC) L-Chelsea Chandler (DEC) W-Zarah dos Santos (DEC) |
|||
18 | Nora Cornolle | 8-1 | 2-0 | W-Melissa Mullins (TKO) W-Joselyne Edwards (DEC) W-Hassna Gaber (TKO) |
|||
19 | Melissa Mullins | 6-1 | 1-1 | L-Nora Cornolle (TKO) W-Irina Alekseeva (DEC) W-Dariya Zheleznyakova (TKO) |
|||
20 | Irina Alekseeva | 5-2 | 1-1 | L-Melissa Dixon (DEC) W-Stephanie Egger (SUB) W-Stephanie Page (DEC) |
|||
21 | Ailin Perez | 10-2 | 3-1 | W-Joselyne Edwards (DEC) W-Lucie Pudilova (DEC) W-Ashlee Evans-Smith (DEC) |
|||
22 | Dariya Zheleznyakova | 9-1 | 1-0 | W-Montserrat Rendon (DEC) W-Marie Loiseau (TKO) L-Melissa Dixon (TKO |
|||
23 | Tainara Lisboa | 7-2 | 2-0 | W-Ravena Oliveira (DEC) W-Jessica-Rose Clark (SUB) W-Conceicao Oliveira (SUB) |
|||
24 | Joselyne Edwards | 13-6 | 4-4 | L-Ailin Perez (DEC) L-Nora Cornolle (DEC) W-Lucie Pudilova (DEC) |
|||
25 | Melissa Gatto | 9-2-2 | 3-2 | W-Tamires Vidal (TKO) L-Ariane Lipski (DEC) L-Tracy Cortez (DEC) |
|||
26 | Montserrat Rendon | 6-1 | 1-1 | L-Dariya Zheleznyakova (DEC) W-Tamires Vidal (DEC) W-Brittney Cloudy (DEC) |
|||
27 | Tamires Vidal | 7-3 | 1-2 | L-Melissa Gatto (TKO) L-Montserrat Ruiz (DEC) W-Ramona Pascual (TKO) |
|||
28 | Ashlee Evans-Smith | 6-6 | 3-6 | L-Ailin Perez (DEC) L-Norma Dumont (DEC) L-Andrea Lee (DEC) |
|||
29 | Ravena Oliveira | 7-2-1 | 0-1 | L-Tainara Lisboa (DEC) W-Simone da Silva (TKO) W-Sara Andrade (TKO) |
|||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut |
|||||||
Julianna Pena | 11-5 | 7-3 | L-Amanda Nunes (DEC) W-Amanda Nunes (SUB) W-Sara McMann (SUB) |
||||
Hailey Cowan | 7-3 | 0-1 | L-Jamey-Lyn Horth (DEC) W-Claudia Leite (DEC) W-Monica Franco (SUB) |
||||