U.F.C Featherweight Rankings 135 lb (61.2 kg; 9.6 st) 145 lb (65.8 kg; 10.4 st)
Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Rank | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | Ilia Topuria | 15-0 | 7-0 | W-Alex Volkanovski (KO) W-Josh Emmett (DEC) W-Bryce Mitchell (SUB) |
|||
2 | Alex Volkanovski | 26-4 | 13-3 | L-Ilia Topuria (KO) L-Islam Makhachev (KO) W-Yair Rodriguez (TKO) |
|||
3 | Max Holloway | 26-7 | 22-7 | W-Justin Gaethje (KO) W-Chan Sung Jung (KO) W-Arnold Allen (DEC) |
|||
4 | Movsar Evloev | 18-0 | 8-0 | W-Arnold Allen (DEC) W-Diego Lopes (DEC) W-Dan Ige (DEC) |
|||
5 | Brian Ortega | 16-3 | 8-3 | W-Yair Rodriguez (SUB) L-Yair Rodriguez (TKO) L-Alex Volkanovski (DEC) |
|||
6 | Yair Rodriguez | 15-5 | 10-4 | L-Brian Ortega (SUB) L-Alex Volkanovski (DEC) W-Josh Emmett (SUB) |
|||
7 | Josh Emmett | 19-4 | 10-4 | W-Bryce Mitchell (KO) L-Ilia Topuria (DEC) L-Yair Rodriguez (SUB) |
|||
8 | Aljamain Sterling | 24-4 | 16-4 | W-Calvin Kattar (DEC) L-Sean O’Malley (TKO) W-Henry Cejudo (DEC) |
|||
9 | Arnold Allen | 20-3 | 11-2 | W-Giga Chikadze (DEC) L-Movsar Evloev (DEC) L-Max Holloway (DEC) |
|||
10 | Calvin Kattar | 23-8 | 7-6 | L-Aljamain Sterling (DEC) L-Arnold Allen (TKO) L-Josh Emmett (DEC) |
|||
11 | Bryce Mitchell | 16-2 | 7-2 | L-Josh Emmett (KO) W-Dan Ige (DEC) L-Ilia Topuria (SUB) |
|||
12 | Lerone Murphy | 14-0-1 | 6-0-1 | W-Edson Barboza (DEC) W-Joshua Culibao (DEC) W-Gabriel Santos (DEC) |
|||
13 | Giga Chikadze | 15-4 | 8-2 | L-Arnold Allen (DEC) W-Alex Caceres (TKO) L-Calvin Kattar (DEC) |
|||
14 | Diego Lopes | 25-6 | 4-1 | W-Dan Ige (DEC) W-Sodiq Yusuff (TKO) W-Pat Sabatini (KO) |
|||
15 | Dan Ige | 18-8 | 10-7 | L-Diego Lopes (DEC) W-Andre Fili (KO) L-Bryce Mitchell (DEC) |
|||
16 | Edson Barboza | 24-12 | 18-12 | L-Lerone Murphy (DEC) W-Sodiq Yusuff (DEC) W-Billy Quarantillo (KO) |
|||
17 | Joanderson Brito | 17-3-1 | 5-1 | W-Jack Shore (TKO) W-Jonathan Pearce (SUB) W-Westin Wilson (KO) |
|||
18 | Jean Silva | 14-2 | 3-0 | W-Drew Dober (TKO) W-Charles Jourdain (TKO) W-Westin Wilson (TKO) |
|||
19 | Sodiq Yusuff | 13-4 | 6-3 | L-Diego Lopes (TKO) L-Edson Barboza (DEC) W-Don Shainis (DEC) |
|||
20 | Felipe Lima | 13-1 | 1-0 | W-Muhammadjon Naimov (SUB) W-Jonas Magard (DEC) W-Evgeniy Odnorog (KO) |
|||
21 | Muhammadjon Naimov | 11-3 | 3-1 | L-Felipe Lima (SUB) W-Erik Silva (TKO) W-Nathaniel Wood (DEC) |
|||
22 | Nathaniel Wood | 21-6 | 8-3 | W-Daniel Pineda (DEC) L-Muhammadjon Naimov (DEC) W-Andre Fili (DEC) |
|||
23 | Andre Fili | 24-11 | 12-10 | W-Cub Swanson (DEC) L-Dan Ige (KO) W-Lucas Almeida (TKO) |
|||
24 | Cub Swanson | 29-14 | 14-10 | L-Andre Fili (DEC) W-Hakeem Dawodu (DEC) L-Jonathan Martinez (TKO) |
|||
25 | Nate Landwehr | 18-5 | 5-3 | W-Jamal Emmers (KO) L-Dan Ige (DEC) W-Austin Lingo (SUB) |
|||
26 | Sean Woodson | 12-1-1 | 6-1-1 | W-Alex Caceres (DEC) W-Charles Jourdain (DEC) W-Dennis Buzukja (DEC) |
|||
27 | Youssef Zalal | 15-5-1 | 5-3-1 | W-Jarno Errens (SUB) W-Billy Quarantillo (SUB) W-Vadim Zadnipryanyi (SUB) |
|||
28 | Billy Quarantillo | 18-6 | 6-4 | L-Youssef Zalal (SUB) W-Damon Jackson (DEC) L-Edson Barboza (KO) |
|||
29 | Alex Caceres | 21-15 | 16-13 | L-Sean Woodson (DEC) L-Giga Chikadze (DEC) W-Daniel Pineda (DEC) |
|||
30 | David Onama | 12-2 | 4-2 | W-Jonathan Pearce (DEC) W-Gabriel Santos (KO) L-Nate Landwehr (DEC) |
|||
31 | Steve Garcia | 17-5 | 6-2 | W-Kyle Nelson (TKO) W-Sung Woo Choi (TKO) W-Melquizael Costa (KO) |
|||
32 | Kyle Nelson | 16-6-1 | 4-5-1 | L-Steve Garcia (TKO) W-Bill Algeo (TKO) W-Fernando Padilla (DEC) |
|||
33 | Doo Ho Choi | 15-4-1 | 4-3-1 | W-Bill Algeo (TKO) D-Kyle Nelson (DEC) L-Charles Jourdain (TKO) |
|||
34 | Bill Algeo | 18-9 | 4-5 | L-Doo Ho Choi (TKO) L-Kyle Nelson (TKO) W-Alexander Hernandez (DEC) |
|||
35 | Alexander Hernandez | 14-8 | 6-7 | L-Damon Jackson (DEC) L-Bill Algeo (DEC) W-Jim Miller (DEC) |
|||
36 | Jose Mariscal | 17-6 | 4-0 | W-Damon Jackson (DEC) W-Morgan Charriere (DEC) W-Jack Jenkins (TKO) |
|||
37 | Damon Jackson | 23-7-1 | 6-5-1 | L-Jose Mariscal (DEC) W-Alexander Hernandez (DEC) L-Billy Quarantillo (DEC) |
|||
38 | Jonathan Pearce | 12-6 | 5-3 | L-David Onama (DEC) L-Joanderson Brito (SUB) W-Darren Elkins (DEC) |
|||
39 | Pat Sabatini | 18-5 | 5-2 | L-Diego Lopes (KO) W-Lucas Almeida (SUB) L-Damon Jackson (TKO) |
|||
40 | Darren Elkins | 28-11 | 18-10 | W-T.J. Brown (SUB) L-Jonathan Pearce (DEC) W-Tristan Connelly (DEC) |
|||
41 | Gavin Tucker | 13-3 | 4-3 | L-Diego Lopes (SUB) L-Dan Ige (KO) W-Billy Quarantillo (DEC) |
|||
42 | Fernando Padilla | 16-5 | 2-1 | L-Kyle Nelson (DEC) W-Julian Erosa (TKO) W-Luis Pajuelo (SUB) |
|||
43 | Julian Erosa | 29-11 | 8-7 | W-Christian Rodriguez (SUB) W-Ricardo Ramos (SUB) L-Fernando Padilla (TKO) |
|||
44 | Hakeem Dawodu | 13-4-1 | 6-4 | L-Cub Swanson (DEC) L-Julian Erosa (DEC) W-Mike Trizano (DEC) |
|||
45 | Charles Jourdain | 15-8-1 | 6-7-1 | L-Jean Silva (TKO) L-Sean Woodson (DEC) W-Ricardo Ramos (SUB) |
|||
46 | Ricardo Ramos | 17-6 | 8-5 | W-Josh Culibao (DEC) L-Julian Erosa (SUB) L-Charles Jourdain (SUB) |
|||
47 | Daniel Pineda | 28-16 | 5-7 | L-Nathaniel Wood (DEC) L-Alex Caceres (DEC) W-Tucker Lutz (SUB) |
|||
48 | Jack Shore | 17-2 | 6-2 | L-Joanderson Brito (TKO) W-Makwan Amirkhani (SUB) L-Ricky Simon (SUB) |
|||
49 | Lucas Almeida | 14-3 | 1-2 | L-Andre Fili (TKO) L-Pat Sabatini (SUB) W-Michael Trizano (TKO) |
|||
50 | Danny Silva | 9-1 | 1-0 | W-Josh Culibao (DEC) W-Angel Pacheco (DEC) W-Alex Arteaga (TKO) |
|||
51 | Josh Culibao | 11-4-1 | 3-4-1 | L-Ricardo Ramos (DEC) L-Danny Silva (DEC) L-Lerone Murphy (DEC) |
|||
52 | Melsik Baghdasaryan | 8-2 | 3-1 | W-Tucker Lutz (DEC) L-Josh Culibao (SUB) W-Bruno Souza (DEC) |
|||
53 | Sung Woo Choi | 11-7 | 4-6 | L-Steve Garcia (TKO) W-Jarno Errens (DEC) L-Michael Trizano (KO) |
|||
54 | Jack Jenkins | 13-3 | 3-1 | W-Herbert Burns (TKO) L-Jose Mariscal (TKO) W-Jamal Emmers (DEC) |
|||
55 | Julio Arce | 19-6 | 6-4 | W-Herbert Burns (TKO) L-Montel Jackson (DEC) W-Daniel Santos (DEC) |
|||
56 | William Gomis | 13-2 | 3-0 | W-Yanis Ghemmouri (TKO) W-Francis Marshall (DEC) W-Jarno Errens (DEC) |
|||
57 | Christian Rodriguez | 11-2 | 4-2 | L-Julian Erosa (SUB) W-Isaac Dulgarian (TKO) W-Cameron Saaiman (DEC) |
|||
58 | Isaac Dulgarian | 7-1 | 2-1 | W-Brendon Marotte (SUB) L-Jack Jenkins (DEC) W-Francis Marshall (TKO) |
|||
59 | Jamall Emmers | 20-8 | 3-4 | L-Nate Landwehr (KO) W-Dennis Buzukja (TKO) L-Jack Jenkins (DEC) |
|||
60 | Gabriel Miranda | 17-6 | 1-1 | W-Shane Young (SUB) L-Benoit St. Denis (TKO) W-Diego Siqueira (SUB) |
|||
61 | Melquizael Costa | 21-7 | 2-2 | W-Yilan Sha (SUB) L-Steve Garcia (KO) W-Austin Lingo (DEC) |
|||
62 | Mairon Santos | 14-1 | 1-0 | W-Kaan Ofli (KO) W-Guillermo Torres (DEC) W-Edwin Cooper (DEC) |
|||
63 | Yilan Sha | 39-12 | 3-3 | L-Melquizael Costa (SUB) L-Steve Garcia (KO) W-Darrick Minner (TKO) |
|||
64 | Hyder Amil | 10-0 | 2-0 | W-Jeong Yeong Lee (TKO) W-Fernie Garcia (TKO) W-Emrah Sonmez (DEC) |
|||
65 | Francis Marshall | 8-2 | 2-2 | W-Dennis Buzukja (DEC) L-Isaac Dulgarian (TKO) L-William Gomis (DEC) |
|||
66 | Herbert Burns | 11-6 | 2-4 | L-Jack Jenkins (TKO) L-Julio Arce (TKO) L-Bill Algeo (TKO) |
|||
67 | Westin Wilson | 17-9 | 1-2 | W-Jeka Saragih (SUB) L-Jean Silva (TKO) L-Joanderson Brito (KO) |
|||
68 | Jeka Saragih | 14-4 | 1-2 | L-Westin Wilson (SUB) W-Lucas Alexander (KO) L-Anshul Jubli (TKO) |
|||
69 | Lucas Alexander | 9-4 | 2-2 | W-Timothy Cuamba (DEC) L-Jeka Saragih (KO) W-Steven Peterson (DEC) |
|||
70 | Gabriel Santos | 11-2 | 1-2 | W-Zha Yi (DEC) L-David Onama (KO) L-Lerone Murphy (DEC) |
|||
71 | Gabriel Santos | 9-1 | 1-0 | W-Zygimantas Ramaska (SUB) W-Daan Duijs (SUB) W-Alessandro Giordano (DEC) |
|||
72 | Kaan Ofli | 11-3-1 | 0-1 | L-Mairon Santos (KO) W-Roedie Roets (SUB) W-Guillermo Torres (DEC) |
|||
73 | Dennis Buzukja | 12-5 | 1-3 | L-Francis Marshall (DEC) W-Connor Matthews (TKO) L-Jamall Emmers (TKO) |
|||
74 | Blake Bilder | 8-2-1 | 1-2 | L-Jeong Yeong Lee (DEC) L-Kyle Nelson (DEC) W-Shane Young (DEC) |
|||
75 | Jeong Yeong Lee |
11-2 | 2-1 | L-Hyder Amil (TKO) W-Blake Bilder (DEC) W-Zha Yi (DEC) |
|||
76 | Jarno Errens | 14-6-1 | 1-3 | L-Youssef Zalal (SUB) W-Steven Nguyen (DEC) L-Sung Woo Choi (DEC) |
|||
77 | Steven Nguyen | 9-2 | 0-1 | L-Jarno Errens (SUB) W-A.J. Cunningham (TKO) W-Theo Rlayang (DEC) |
|||
78 | Morgan Charriere | 19-10-1 | 1-1 | L-Jose Mariscal (DEC) W-Manolo Zecchini (KO) W-Diego Silva (TKO) |
|||
79 | Connor Matthews | 7-2 | 0-1 | L-Dennis Buzukja (TKO) W-Jair Farias (DEC) W-Andrew Cruz (SUB) |
|||
80 | Zygimantas Ramaska | 9-3 | 0-1 | L-Nathan Fletcher (SUB) W-Samuel Blasco (KO) W-Gustavo Erak (TKO) |
|||
81 | Timothy Cuamba | 8-3 | 0-2 | L-Lucas Almeida (DEC) L-Bolaji Oki (DEC) W-Michael Stack (TKO) |
|||
82 | Zha Yi | 25-5 | 0-2 | L-Gabriel Santos (DEC) W-Kaiwen Li (SUB) W-Sang Won Kim (DEC) |
|||
83 | Brendon Marotte | 8-3 | 0-2 | L-Isaac Dulgarian (TKO) L-Terrance McKinney (TKO) W-Lionel Young (SUB) |
|||
84 | Erik Silva | 9-3 | 0-2 | L-Muhammadjon Naimov (TKO) L-T.J. Brown (TKO) W-Anvar Boynazarov (TKO) |
|||
85 | Luis Pajuelo | 8-2 | 0-1 | L-Fernando Padilla (DEC) W-Robbie Ring (TKO) W-Heber Pereyra (TKO) |
|||
86 | Manolo Zecchini | 11-4 | 0-1 | L-Morgan Charriere (KO) W-Aboubakar Tounkara (KO) W-Souksavanh Khampasath (KO) |
|||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut |
|||||||
Ryan Hall | 9-2 | 5-1 | W-Darrick Minner (DEC) L-Ilia Topuria (KO) W-Darren Elkins (DEC) |
||||
Kron Gracie | 5-2 | 1-2 | L-Charles Jourdain (DEC) L-Cub Swanson (DEC) W-Alex Caceres (SUB) |
||||
Kevin Aguilar | 17-5 | 2-4 | L-Tucker Lutz (DEC) L-Charles Rosa (DEC) L-Zubaira Tukhugov (TKO) |
||||