UFC Light Heavyweight Rankings
Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Rank | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | Alex Pereira | 11-2 | 8-1 | W-Jiri Prochazka (TKO) W-Jamahal Hill (KO) W-Jiri Prochazka (TKO) |
|||
2 | Jiri Prochazka | 30-5-1 | 4-2 | L-Alex Pereira (TKO) W-Aleksandar Rakic (TKO) L-Alex Pereira (TKO) |
|||
3 | Magomed Ankalaev | 17-1-1 | 10-1-1 | W-Johnny Walker (KO) NC-Johnny Walker (NC) D-Jan Blachowicz (DEC) |
|||
4 | Jan Blachowicz | 29-10-1 | 12-7-1 | L-Alex Pereira (DEC) D-Magomed Ankalaev (DEC) W-Aleksandar Rakic (TKO) |
|||
5 | Jamahal Hill | 13-2 | 7-2 | L-Alex Pereira (KO) W-Glover Teixeira (DEC) W-Thiago Santos (TKO) |
|||
6 | Volkan Oezdemir | 20-6 | 8-6 | W-Johnny Walker (TKO) W-Bogdan Guskov (SUB) L-Nikita Krylov (DEC) |
|||
7 | Azamat Murzakanov | 14-0 | 4-0 | W-Alonzo Menifield (KO) W-Dustin Jacoby (DEC) W-Devin Clark (TKO) |
|||
8 | Aleksandar Rakic | 14-4 | 6-3 | L-Jiri Prochazka (TKO) L-Jan Blachowicz (TKO) W-Thiago Santos (DEC) |
|||
9 | Johnny Walker | 21-9 | 7-6 | L-Volkan Oezdemir (KO) L-Magomed Ankalaev (KO) NC-Magomed Ankalaev (NC) |
|||
10 | Khalil Rountree | 13-5 | 9-5 | W-Anthony Smith (TKO) W-Chris Daukaus (TKO) W-Dustin Jacoby (DEC) |
|||
11 | Roman Dolidze | 13-3 | 7-3 | W-Anthony Smith (DEC) L-Nassourdine Imavov (DEC) L-Marvin Vettori (DEC) |
|||
12 | Anthony Smith | 38-20 | 13-10 | L-Roman Dolidze (DEC) W-Vitor Petrino (SUB) L-Khalil Rountree (TKO) |
|||
13 | Bogdan Guskov | 16-3 | 2-1 | W-Ryan Spann (TKO) W-Zac Pauga (KO) LVolkan Oezdemir (SUB) |
|||
14 | Ryan Spann | 21-10 | 7-5 | L-Bogdan Guskov (TKO) L-Anthony Smith (DEC) L-Nikita Krylov (SUB) |
|||
15 | Dominick Reyes | 13-4 | 7-4 | W-Dustin Jacoby (KO) L-Ryan Spann (KO) L-Jiri Prochazka (KO) |
|||
16 | Carlos Ulberg | 9-1 | 6-1 | W-Alonzo Menifield (KO) W-Da Un Jung (SUB) W-Ihor Potieria (TKO) |
|||
17 | Alonzo Menifield | 15-5-1 | 8-5-1 | L-Azamat Murzakanov (KO) L-Carlos Ulberg (KO) W-Dustin Jacoby (DEC) |
|||
18 | Dustin Jacoby | 19-9-1 | 7-6-1 | L-Dominick Reyes (KO) L-Alonzo Menifield (DEC) W-Kennedy Nzechukwu (TKO) |
|||
19 | Ion Cutelaba | 17-10-1 | 6-9-1 | L-Philipe Lins (DEC) W-Tanner Boser (TKO) L-Kennedy Nzechukwu (TKO) |
|||
20 | Vitor Petrino | 11-1 | 4-1 | LAnthony Smith (SUB) W-Tyson Pedro (DEC) W-Modestas Bukauskas (KO) |
|||
21 | Ovince St.Preux | 27-17 | 15-12 | W-Kennedy Nzechukwu (DEC) L-Philipe Lins (KO) W-Mauricio Rua (DEC) |
|||
22 | Da Un Jung | 15-5-1 | 4-3-1 | L-Carlos Ulberg (SUB) L-Devin Clark (DEC) L-Dustin Jacoby (KO) |
|||
23 | Kennedy Nzechukwu | 12-5 | 6-5 | L-Ovince St.Preux (DEC) L-Dustin Jacoby (TKO) W-Devin Clark (TKO) |
|||
24 | Jim Crute | 12-4-1 | 4-4-1 | L-Alonzo Menifield (SUB) D-Alonzo Menifield (DEC) L-Jamahal Hill (KO) |
|||
25 | Modestas Bukauskas | 16-6 | 4-4 | W-Marcin Prachnio (SUB) L-Vitor Petrino (KO) W-Zac Pauga (DEC) |
|||
26 | Marcin Prachnio | 17-8 | 4-6 | L-Modestas Bukauskas (SUB) W-Devin Clark (DEC) L-Vitor Petrino (SUB) |
|||
27 | Rodolfo Bellato | 11-2 | 1-0 | W-Ihor Potieria (TKO) W-Murtaza Talha Ali (TKO) W-Acacio dos Santos (DEC) |
|||
28 | Oumar Sy | 10-0 | 1-0 | W-George Tokkos (TKO) W-Ildemar Alcantara (TKO) W-Henrique da Silva (TKO) |
|||
29 | Mingyang Zhang | 17-6 | 1-0 | W-Brendson Ribeiro (KO) W-George Tokkos (KO) W-Changsheng Huo (TKO) |
|||
30 | Magomed Gadzhiyasulov | 9-0 | 1-0 | W-Brendson Ribeiro (DEC) W-Jose Medina (DEC) W-Mohamed Maalem (DEC) |
|||
31 | Ibo Aslan | 13-1 | 1-0 | W-Anton Turkalj (TKO) W-Paulo Renato Jr. (TKO) W-Giorgi Khubejashvili (TKO) |
|||
32 | George Tokkos | 10-4 | 0-1 | L-Oumar Sy (TKO) W-Myron Dennis (TKO) W-Brian Jackson (TKO) |
|||
33 | Brendson Ribeiro | 15-7 | 0-2 | L-Magomed Gadzhiyasulov (DEC) L-Mingyang Zhang (KO) W-Bruno Lopes (KO) |
|||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut |
|||||||
Nikita Krylov | 30-9 | 11-7 | W-Ryan Spann (SUB) W-Volkan Oezdemir (DEC) W-Alexander Gustafsson (KO) |
||||
Alexander Gustafsson | 18-8 | 10-8 | L-Nikita Krylov (KO) L-Fabricio Werdum (SUB) L-Anthony Smith (SUB) |
||||
Nicolae Negumereanu | 13-2 | 4-2 | L-Carlos Ulberg (KO) W-Igor Potieria (TKO) W-Kennedy Nzechukwu (DEC) |
||||