UFC Women’s Strawweight Rankings
Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
# | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | Weili Zhang | 25-3 | 9-2 | W-Yan Xiaonan (DEC) W-Amanda Lemos (DEC) W-Carla Esparza (SUB) | |||
2 | Tatiana Suarez | 10-0 | 7-0 | W-Jessica Andrade (SUB) W-Montana De La Rosa (SUB) W-Nina Ansaroff (DEC) | |||
3 | Yan Xiaonan | 15-4 | 7-3 | L-Weili Zhang (DEC) W-Jessica Andrade (KO) W-Mackenzie Dern (DEC) | |||
4 | Jessica Andrade | 26-13 | 17-11 | L-Natalia Silva (DEC) W-Marina Rodriguez (DEC) W-Mackenzie Dern (TKO) | |||
5 | Virna Jandiroba | 21-3 | 7-3 | W-Amanda Lemos (DEC) W-Lupita Godinez (DEC) W-Marina Rodriguez (DEC) | |||
6 | Amanda Lemos | 14-4-1 | 8-4 | L-Virna Jandiroba (DEC) W-Mackenzie Dern (DEC) L-Weili Zhang (DEC) | |||
7 | Iasmin Lucindo | 17-5 | 4-1 | W-Marina Rodriguez (DEC) W-Karolina Kowalkiewicz (DEC) W-Polyana Viana (SUB) | |||
8 | Marina Rodriguez | 17-5-2 | 7-5-2 | L-Iasmin Lucindo (DEC) L-Jessica Andrade (DEC) W-Michelle Waterson (TKO) | |||
9 | Amanda Ribas | 12-5 | 7-4 | L-Rose Namajunas (DEC) W-Luana Pinheiro (TKO) L-Maycee Barber (TKO) | |||
10 | Mackenzie Dern | 14-5 | 9-5 | W-Lupita Godinez (DEC) L-Amanda Lemos (DEC) L-Jessica Andrade (TKO) | |||
11 | Lupita Godinez | 12-5 | 7-5 | L-Mackenzie Dern (DEC) L-Virna Jandiroba (DEC) W-Tabatha Ricci (DEC) | |||
12 | Tabatha Ricci | 11-2 | 6-2 | W-Angela Hill (DEC) W-Tecia Torres (DEC) L-Lupita Godinez (DEC) | |||
13 | Tecia Torres | 14-7 | 10-7 | W-Carla Esparza (DEC) L-Tabatha Ricci (DEC) L-Mackenzie Dern (DEC) | |||
14 | Angela Hill | 17-14 | 12-14 | L-Tabatha Ricci (DEC) W-Luana Pinheiro (SUB) W-Denise Gomes (DEC) | |||
15 | Gillian Robertson | 15-8 | 12-6 | W-Luana Pinheiro (DEC) W-Michelle Waterson (DEC) W-Polyana Viana (TKO) | |||
16 | Luana Pinheiro | 11-4 | 3-3 | L-Gillian Robertson (DEC) L-Angela Hill (SUB) L-Amanda Ribas (TKO) | |||
17 | Loma Lookboonmee | 9-3 | 6-2 | W-Bruna Brasil (DEC) W-Elise Reed (SUB) W-Denise Gomes (DEC) | |||
18 | Denise Gomes | 9-3 | 3-2 | W-Karolina Kowalkiewicz (DEC) L-Angela Hill (DEC) W-Yazmin Jauregui (TKO) | |||
19 | Ariane Carnelossi | 15-3 | 3-2 | W-Piera Rodriguez (DQ) L-Lupita Godinez (DEC) W-Istela Nunes (SUB) | |||
20 | Ketlen Souza | 15-4 | 2-1 | W-Yazmin Jauregui (SUB) W-Marnic Mann (DEC) L-Karine Silva (SUB) | |||
21 | Yazmin Jauregui | 11-2 | 3-2 | L-Ketlen Souza (SUB) W-Sam Hughes (DEC) L-Denise Gomes (TKO) | |||
22 | Karolina Kowalkiewicz | 16-9 | 9-9 | L-Denise Gomes (DEC) L-Iasmin Lucindo (DEC) W-Diana Belbita (DEC) | |||
23 | Piera Rodriguez | 9-2 | 2-2 | L-Ariane Carnelossi (DQ) L-Gillian Robertson (SUB) W-Sam Hughes (DEC) | |||
24 | Sam Hughes | 9-6 | 4-5 | W-Victoria Dudakova (DEC) L-Yazmin Jauregui (DEC) W-Jaqueline Amorim (DEC) | |||
25 | Jaqueline Amorim | 9-1 | 3-1 | W-Vanessa Demopoulos (SUB) W-Cory McKenna (SUB) W-Montserrat Ruiz (TKO) | |||
26 | Vanessa Demopoulos | 11-6 | 5-3 | L-Jaqueline Amorim (SUB) W-Emily Ducote (DEC) W-Kanako Murata (DEC) | |||
27 | Elise Reed | 8-4 | 4-4 | W-Jessica Penne (DEC) L-Lupita Godinez (SUB) W-Jinh Yu Frey (DEC) | |||
28 | Bruna Brasil | 10-4-1 | 2-2 | W-Molly McCann (DEC) L-Loma Lookboonmee (DEC) W-Shauna Bannon (DEC) | |||
29 | Molly McCann | 14-7 | 7-6 | L-Bruna Brasil (DEC) W-Diana Belbita (SUB) L-Julija Stoliarenko (SUB) | |||
30 | Mizuki Inoue | 15-6 | 2-1 | W-Hannah Goldy (DEC) L-Amanda Lemos (DEC) W-Yanan Wu (DEC) | |||
31 | Josefine Knutsson | 8-0 | 2-0 | W-Julia Polastri (DEC) W-Marnic Mann (DEC) W-Isis Verbeek (DEC) | |||
32 | Julia Polastri | 13-4 | 1-0 | W-Cory McKenna (DEC) L-Josefine Knutsson (DEC) W-Patricia Alujas (SUB) | |||
33 | Victoria Dudakova | 8-1 | 2-1 | L-Sam Hughes (DEC) W-Jinh Yu Frey (DEC) W-Istela Nunes (TKO) | |||
34 | Polyana Viana | 13-7 | 4-6 | L-Gillian Robertson (TKO) L-Jasmin Lucindo (SUB) W-Jinh Yu Frey (KO) | |||
35 | Montserrat Ruiz | 10-4 | 1-3 | L-Eduarda Moura (TKO) L-Jaqueline Amorim (TKO) L-Amanda Lemos (TKO) | |||
36 | Diana Belbita | 13-9 | 2-5 | L-Molly McCann (SUB) L-Karolina Kowalkiewicz (DEC) W-Maria Oliveira (DEC) | |||
37 | Melissa Martinez | 8-1 | 1-1 | W-Alice Ardelean (DEC) L-Elise Reed (DEC) W-Desiree Yanez (DEC) | |||
38 | Talita Alencar | 6-1-1 | 1-0 | W-Talita Alencar (DEC) D-Talita Alencar (DEC) W-Karina Aryadne (DEC) | |||
39 | Talita Alencar | 5-1-1 | 1-1 | L-Stephanie Luciano (DEC) W-Rayanne Amanda (DEC) D-Stephanie Luciano (DEC) | |||
40 | Shauna Bannon | 6-1 | 1-1 | W-Alice-Ardelean (DEC) L-Bruna Brasil (DEC) W-Minna Grusander (DEC) | |||
41 | Marnic Mann | 6-3 | 0-2 | L-Ketlen Souza (DEC) L-Josefine Knutsson (DEC) W-Amber Brown (DEC) | |||
42 | Puja Tomar | 9-4 | 1-0 | W-Rayanne dos Santos (DEC) W-Anastasia Feofanova (TKO) W-Bi Nguyen (TKO) | |||
43 | Rayanne Amanda | 14-8 | 0-2 | L-Puja Tobar (DEC) L-Talita Alencar (DEC) W-Jillian DeCoursey (DEC) | |||
44 | Alice Ardelean | 9-7 | 0-2 | L-Melissa Martinez (DEC) L-Shauna Bannon (DEC) W-Dilia Ordonez (SUB) | |||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | |||||||
Cheyanne Vlismas | 7-3 | 2-2 | L-Cory McKenna (DEC) W-Mallory Martin (DEC) W-Gloria de Paula (TKO) | ||||
Istela Nunes | 6-5 | 0-4 | L-Victoria Dudakova (TKO) L-Yazmin Jauregui (TKO) L-Sam Hughes (DEC) | ||||
UFC Rankings FAQ | ||||
---|---|---|---|---|
* These rankings are not official, nor do they reflect any affiliation with, sponsorship, or endorsement by the UFC. The rankings generated by the UFC can be found here. | ||||
UFC Rankings are comprised of all fighters currently signed to the UFC. RankingMMA has been publishing UFC rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter their popularity or hype. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: – Most recent performance – Performance against top competition – Estimated ability against future competition – Strength of competition – Activity in the last 3 years – Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate our rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for UFC Rankings = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division unless the fighter states different. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. = Info Needed. A fighter has signed or re-signed with the UFC, but have yet to officially fight in the UFC. |
Fighter Search
Carla Esparza has surpassed 15 months of inactivity
Updated, thank you.
Rose Namajunas at 15 months of inactivity as of TODAY.
Silvana Gomez Juarez was released last week
Miranda Granger was cut 2 days ago
Updated, ty
There’s no comment section available on the 125 page but Joanne Wood is ranked yet she was cut from the UFC roster weeks ago.
Don’t think thats been officially confirmed anywhere other than the UFC roster watch twitter account. Her contract ended I believe but she is still listed as an active fighter on the UFC website so she hasn’t technically left the promotion just yet
Lemos is too high. She hasn’t beaten anyone of note to earn a number eleven spot.
I think you have Carla too high…
I really like bec rawlings but it is getting to be that time…
Just wait til justine gets a crack at anybody
So-Hee Ham at 22??? Did you watch the fight? She looked awesome against your #5. That has to at least rank her before all the other TUF losers, no?