UFC Heavyweight Rankings
Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Fighter | OVR | UFC | Last 3 Fights | Next Fight | |||
---|---|---|---|---|---|---|---|
1 | Tom Aspinall | 15-3 | 8-1 | W-Curtis Blaydes (KO) W-Sergey Pavlovich (KO) W-Alexander Volkov (SUB) |
|||
2 | Ciryl Gane | 12-2 | 9-2 | W-Sergey Spivak (TKO) L-Jon Jones (SUB) W-Tai Tuivasa (KO) |
|||
3 | Alexander Volkov | 38-10 | 12-4 | W-Sergey Pavlovich (DEC) W-Tai Tuivasa (SUB) W-Alexander Romanov (TKO) |
|||
4 | Sergey Pavlovich | 18-3 | 6-3 | L-Alexander Volkov (DEC) L-Tom Aspinall (KO) W-Curtis Blaydes (TKO) |
|||
5 | Curtis Blaydes | 18-5 | 13-5 | L-Tom Aspinall (KO) W-Jailton Almeida (KO) L-Sergey Pavlovich (TKO) |
|||
6 | Jailton Almeida | 21-3 | 7-1 | W-Alexander Romanov (SUB) L-Curtis Blaydes (KO) W-Derrick Lewis (DEC) |
|||
7 | Jairzinho Rozenstruik | 15-5 | 9-5 | W-Tai Tuivasa (DEC) W-Shamil Gaziev (TKO) L-Jailton Almeida (SUB) |
|||
8 | Sergey Spivak | 17-4 | 8-4 | W-Marcin Tybura (SUB) L-Cyril Gane (TKO) W-Derrick Lewis (SUB) |
|||
9 | Marcin Tybura | 25-9 | 12-8 | L-Sergey Spivak (SUB) W-Tai Tuivasa (SUB) L-Tom Aspinall (TKO) |
|||
10 | Tai Tuivasa | 14-8 | 8-8 | L-Jairzinho Rozenstruik (DEC) L-Marcin Tybura (SUB) L-Alexander Volkov (SUB) |
|||
11 | Derrick Lewis | 28-12 | 19-10 | W-Rodrigo Nascimento (TKO) L-Jailton Almeida (DEC) W-Marcos Lima (TKO) |
|||
12 | Alexander Romanov | 17-3 | 6-3 | L-Jailton Almeida (SUB) W-Blagoi Ivanov (DEC) L-Alexander Volkov (TKO) |
|||
13 | Shamil Gaziev | 13-1 | 2-1 | W-Don’Tale Mayes (DEC) L-Jairzinho Rozenstruik (TKO) W-Martin Buday (TKO) |
|||
14 | Marcos Lima | 22-9-1 | 11-7 | W-Junior Tafa (TKO) L-Derrick Lewis (TKO) W-Waldo Cortes-Acosta (DEC) |
|||
15 | Rodrigo Nascimento | 12-2 | 5-2 | L-Derrick Lewis (TKO) W-Don’Tale Mayes (DEC) W-Ilir Latifi (DEC) |
|||
16 | Waldo Cortes-Acosta | 12-1 | 5-1 | W-Robelis Despaigne (DEC) W-Andrei Arlovski (DEC) W-Lukasz Brzeski (KO) |
|||
17 | Martin Buday | 14-2 | 5-1 | W-Andrei Arlovski (DEC) L-Shamil Gaziev (TKO) W-Josh Parisian (SUB) |
|||
18 | Michael Parkin | 10-0 | 4-0 | W-Lukasz Brzeski (KO) W-Mohammed Usman (DEC) W-Caio Machado (DEC) |
|||
19 | Jhonata Diniz | 8-0 | 2-0 | W-Karl Williams (DEC) W-Austen Lane (KO) W-Eduardo Neves (KO) |
|||
20 | Don’Tale Mayes | 11-8 | 4-6 | L-Shamil Gaziev (DEC) W-Caio Machado (DEC) L-Rodrigo Nascimento (DEC) |
|||
21 | Karl Williams | 10-2 | 3-1 | L-Jhonata Diaz (DEC) W-Justin Tafa (DEC) W-Chase Sherman (DEC) |
|||
22 | Jamal Pogues | 11-4 | 2-1 | W-Thomas Petersen (DEC) L-Michael Parkin (DEC) W-Josh Parisian (DEC) |
|||
23 | Thomas Petersen | 9-2 | 1-1 | W-Mohammed Usman (DEC) L-Jamal Pogues (DEC) W-Chandler Cole (SUB) |
|||
24 | Mohammed Usman | 10-4 | 3-2 | L-Thomas Petersen (DEC) L-Michael Parkin (DEC) W-Jake Collier (DEC) |
|||
25 | Justin Tafa | 7-4 | 4-4 | L-Karl Williams (DEC) W-Austen Lane (KO) NC-Austen Lane (NC) |
|||
26 | Lukasz Brzeski | 9-5-1 | 1-4 | L-Michael Parkin (KO) W-Valter Walker (TKO) L-Waldo Cortes-Acosta (KO) |
|||
27 | Valter Walker | 12-1 | 1-1 | W-Junior Tafa (SUB) L-Lukasz Brzeski (DEC) W-Alex Nicholson (TKO) |
|||
28 | Junior Tafa | 5-3 | 1-3 | L-Valter Walker (SUB) L-Marcos Lima (TKO) W-Parker Porter (KO) |
|||
29 | Caio Machado | 8-3-1 | 0-2 | L-Don’Tale Mayes (DEC) L-Michael Parkin (DEC) W-Kevin Szaflarski (DEC) |
|||
30 | Austen Lane | 12-5 | 0-2 | L-Jhonata Diaz (KO) L-Justin Tafa (KO) NC-Justin Tafa (NC) |
|||
31 | Robelis Despaigne | 5-1 | 1-1 | L-Waldo Cortes-Acosta (DEC) W-Josh Parisian (TKO) W-Miles Banks (KO) |
|||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut |
|||||||
Jon Jones | 27-1 | 21-1 | W-Ciryl Gane (SUB) W-Dominick Reyes (DEC) W-Thiago Santos (DEC) |
||||
Stipe Miocic | 20-4 | 14-4 | L-Francis Ngannou (KO) W-Daniel Cormier (DEC) W-Daniel Cormier (TKO) |
||||
Walt Harris | 13-10 | 7-8 | L-Marcin Tybura (TKO) L-Alexander Volkov (TKO) L-Alistair Overeem (TKO) |
||||
Chris Barnett | 23-8 | 2-2 | W-Jake Collier (TKO) L-Martin Buday (DEC) W-Gian Villante (TKO) |
||||
Jarjis Danho | 7-1-1 | 1-1-1 | W-Yorgan De Castro (KO) D-Christian Colombo (DEC) L-Daniel Omielanczuk (DEC) |
||||
Hamdy Abdelwahab | 6-0 | 1-0 | W-Don’Tale Mayes (DEC) W-Matthew Strickland (KO) W-Tyler Lee (TKO) |
||||