UFC Lightweight Rankings
Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Rank | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | Islam Makhachev | 26-1 | 15-1 | W-Dustin Poirier (SUB) W-Alex Volkanovski (KO) W-Alex Volkanovski (DEC) |
|||
2 | Max Holloway | 26-7 | 22-7 | W-Justin Gaethje (KO) W-Chan Sung Jung (KO) W-Arnold Allen (DEC) |
|||
3 | Arman Tsarukyan | 22-3 | 9-2 | W-Charles Oliveira (DEC) W-Beneil Dariush (KO) W-Joaquim Silva (TKO) |
|||
4 | Charles Oliveira | 34-10 | 22-10 | L-Arman Tsarukyan (DEC) W-Beneil Dariush (TKO) L-Islam Makhachev (SUB) |
|||
5 | Justin Gaethje | 25-5 | 8-5 | L-Max Holloway (KO) W-Dustin Poirier (KO) W-Rafael Fiziev (DEC) |
|||
6 | Dustin Poirier | 30-9 | 22-8 | L-Islam Makhachev (SUB) W-Benoit St. Denis (KO) L-Justin Gaethje (KO) |
|||
7 | Beneil Dariush | 22-6-1 | 16-6-1 | L-Arman Tsarukyan (KO) L-Charles Oliveira (TKO) W-Mateusz Gamrot (DEC) |
|||
8 | Dan Hooker | 24-12 | 14-8 | W-Mateusz Gamrot (DEC) W-Jalin Turner (DEC) W-Claudio Puelles (TKO) |
|||
9 | Mateusz Gamrot | 24-3 | 7-3 | L-Dan Hooker (DEC) W-Rafael dos Anjos (DEC) W-Rafael Fiziev (TKO) |
|||
10 | Rafael Fiziev | 12-3 | 6-3 | L-Mateusz Gamrot (TKO) L-Justin Gaethje (DEC) W-Rafael dos Anjos (KO) |
|||
11 | Rafael dos Anjos | 32-16 | 21-14 | L-Mateusz Gamrot (DEC) L-Vicente Luque (DEC) W-Bryan Barberena (SUB) |
|||
12 | Renato Carneiro | 19-5-1 | 11-5 | W-Jalin Turner (TKO) W-Drew Dober (DEC) W-Brad Riddell (SUB) |
|||
13 | Benoit St. Denis | 13-2 | 5-2 | L-Dustin Poirier (KO) W-Matt Frevola (KO) W-Thiago Moises (TKO) |
|||
14 | Paddy Pimblett | 22-3 | 6-0 | W-Bobby Green (SUB) W-Tony Ferguson (DEC) W-Jared Gordon (DEC) |
|||
15 | Matt Frevola | 11-4-1 | 5-4-1 | L-Benoit St. Denis (KO) W-Drew Dober (TKO) W-Ottman Azaitar (KO) |
|||
16 | Jalin Turner | 14-8 | 7-5 | L-Renato Carneiro (TKO) W-Bobby Green (KO) L-Dan Hooker (DEC) |
|||
17 | Jean Silva | 14-2 | 3-0 | W-Drew Dober (TKO) W-Charles Jourdain (TKO) W-Westin Wilson (TKO) |
|||
18 | Drew Dober | 27-14 | 13-10 | L-Jean Silva (TKO) L-Renato Carneiro (DEC) W-Rick Glenn (TKO) |
|||
19 | Bobby Green | 32-15-1 | 13-10-1 | W-Jim Miller (DEC) L-Jalin Turner (KO) W-Grant Dawson (KO) |
|||
20 | Grant Dawson | 21-2-1 | 9-1-1 | W-Joe Solecki (DEC) L-Bobby Green (KO) W-Damir Ismagulov (DEC) |
|||
21 | Diego Ferreira | 19-5 | 10-5 | W-Mateusz Rebecki (TKO) W-Michael Johnson (KO) L-Mateusz Gamrot (TKO) |
|||
22 | Joel Alvarez | 21-3 | 6-2 | W-Elves Brener (TKO) W-Marc Diakiese (SUB) L-Arman Tsarukyan (TKO) |
|||
23 | Ludovit Klein | 22-4-1 | 6-2-1 | W-Thiago Moises (DEC) W-A.J. Cunningham (TKO) W-Ignacio Bahamondes (DEC) |
|||
24 | Myktybek Orolbai | 13-1-1 | 2-0 | W-Elves Brener (DEC) W-Uros Medic (SUB) W-Hayward Charles (KO) |
|||
25 | Thiago Moises | 18-8 | 7-6 | L-Ludovit Klein (DEC)) W-Mitch Ramirez (TKO) L-Benoit St. Denis (TKO) |
|||
26 | Elves Brener | 16-5 | 3-2 | L-Joel Alvarez (TKO) L-Myktybek Orolbai (DEC) W-Kaynan Kruschewsky (KO) |
|||
27 | Guram Kutateladze | 13-4 | 2-2 | W-Jordan Vucenic (DEC) L-Elves Brener (TKO) L-Damir Ismagulov (DEC) |
|||
28 | Drakkar Klose | 15-2-1 | 9-2 | W-Joaquim Silva (DEC) W-Joe Solecki (KO) W-Rafa Garcia (DEC) |
|||
29 | Nasrat Haqparast | 17-5 | 9-4 | W-Jared Gordon (DEC) W-Jamie Mullarkey (TKO) W-Landon Quinones (DEC) |
|||
30 | Jared Gordon | 20-7 | 8-6 | L-Nasrat Haqparast (DEC) W-Mark Madsen (TKO) NC-Bobby Green (NC) |
|||
31 | Ismael Bonfim | 20-4 | 2-1 | W-Vinc Pichel (DEC) L-Benoit St.Denis (SUB) W-Terrance McKinney (KO) |
|||
32 | Vinc Pichel | 14-4 | 7-4 | L-Ismael Bonfim (DEC) L-Mark Madsen (DEC) W-Austin Hubbard (DEC) |
|||
33 | Joe Solecki | 13-5 | 5-3 | L-Grant Dawson (DEC) L-Drakkar Klose (KO) W-Carl Deaton (SUB) |
|||
34 | Jim Miller | 37-18 | 26-17 | L-Bobby Green (DEC) W-Gabriel Benitez (SUB) W-Jesse Butler (KO) |
|||
35 | Mateusz Rebecki | 19-2 | 3-1 | L-Diego Ferreira (TKO) W-Roosevelt Roberts (SUB) W-Loik Radzhabov (TKO) |
|||
36 | Nazim Sadykhov | 9-1-1 | 2-0-1 | D-Viacheslav Borshchev (DEC) W-Terrance McKinney (SUB) W-Evan Elder (TKO) |
|||
37 | Esteban Ribovics | 13-1 | 2-1 | W-Terrance McKinney (KO) W-Kamuela Kirk (DEC) L-Loik Radzhabov (DEC) |
|||
38 | Terrance McKinney | 15-7 | 5-4 | L-Esteban Ribovics (KO) W-Brendon Marotte (TKO) W-Mike Breeden (TKO) |
|||
39 | Fares Ziam | 15-4 | 5-2 | W-Claudio Puelles (DEC) W-Jai Herbert (DEC) W-Michal Figlak (DEC) |
|||
40 | Mauricio Ruffy | 10-1 | 1-0 | W-Jamie Mullarkey (TKO) W-Raimond Magomedaliev (TKO) W-Ronys Torres (TKO) |
|||
41 | Jamie Mullarkey | 17-8 | 5-6 | L-Mauricio Ruffy (TKO) L-Nasrat Haqparast (TKO) W-John Makdessi (DEC) |
|||
42 | Michael Johnson | 22-19 | 14-15 | W-Darrius Flowers (DEC) L-Diego Ferreira (KO) W-Marc Diakiese (DEC) |
|||
43 | Daniel Zellhuber | 15-1 | 3-1 | W-Francisco Prado (DEC) W-Christos Giagos (SUB) W-Lando Vannata (DEC) |
|||
44 | Ignacio Bahamondes | 15-5 | 4-2 | W-Christos Giagos (KO) L-Ludovit Klein (DEC) W-Trey Ogden (DEC) |
|||
45 | Claudio Puelles | 12-4 | 5-3 | L-Fares Ziam (DEC) L-Dan Hooker (TKO) W-Clay Guida (SUB) |
|||
46 | Christos Giagos | 20-12 | 6-8 | L-Ignacio Bahamondes (KO) L-Daniel Zellhuber (SUB) W-Rick Glenn (KO) |
|||
47 | Joaquim Silva | 13-5 | 6-5 | L-Drakkar Klose (DEC) W-Clay Guida (DEC) L-Arman Tsarukyan (TKO) |
|||
48 | Clay Guida | 38-24 | 18-18 | L-Joaquim Silva (DEC) L-Rafa Garcia (DEC) W-Scott Holtzman (DEC) |
|||
49 | Marc Diakiese | 17-7 | 8-7 | W-Kaue Fernandes (DEC) L-Joel Alvarez (SUB) L-Michael Johnson (DEC) |
|||
50 | Mike Davis | 11-2 | 4-1 | W-Natan Levy (SUB) W-Viacheslav Borshchev (DEC) W-Mason Jones (DEC) |
|||
51 | Chase Hooper | 14-3-1 | 6-3 | W-Viacheslav Borshchev (SUB) W-Jordan Leavitt (SUB) W-Nick Fiore (DEC) |
|||
52 | Jai Herbert | 13-5-1 | 3-4-1 | W-Rolando Bedoya (DEC) L-Fares Ziam (DEC) D-Ludovit Klein (DEC) |
|||
53 | Viacheslav Borshchev | 8-4-1 | 3-3-1 | W-James Llontop (DEC) L-Chase Hooper (SUB) D-Nazim Sadykhov (DEC) |
|||
54 | Jordan Leavitt | 11-3 | 4-3 | L-Chase Hooper (SUB) W-Victor Martinez (TKO) L-Paddy Pimblett (SUB) |
|||
55 | Trey Ogden | 18-6 | 3-2 | W-Loik Radzhabov (DEC) W-Kurt Holobaugh (DEC) NC-Nikolas Motta (NC) |
|||
56 | Manuel Torres | 15-2 | 3-0 | W-Chris Duncan (SUB) W-Nikolas Motta (TKO) W-Frank Camacho (TKO) |
|||
57 | Kurt Holobaugh | 21-8 | 2-5 | W-Kaynan Kruschewsky (DEC) L-Trey Ogden (DEC) W-Austin Hubbard (DEC) |
|||
58 | Austin Hubbard | 16-7 | 4-5 | W-Michal Figlak (DEC) L-Kurt Holobaugh (DEC) W-Roosevelt Roberts (DEC) |
|||
59 | Loik Radzhabov | 18-6-1 | 2-2 | L-Trey Ogden (DEC) W-Abdul-Kareem Al-Selwady (KO) L-Mateusz Rebecki (TKO) |
|||
60 | Francisco Prado | 12-2 | 1-2 | L-Daniel Zellhuber (DEC) W-Ottman Azaitar (TKO) L-Jamie Mullarkey (DEC) |
|||
61 | Chris Duncan | 11-2 | 2-1 | L-Manuel Torres (DEC) W-Yanal Ashmouz (DEC) W-Omar Morales (DEC) |
|||
62 | Maheshate Hayisaer | 10-3 | 2-2 | W-Gabriel Benitez (DEC) L-Viacheslav Borshchev (TKO) L-Rafa Garcia (DEC) |
|||
63 | Natan Levy | 8-2 | 2-2 | L-Mike Davis (SUB) W-Genaro Valdez (DEC) W-Mike Breeden (DEC) |
|||
64 | Charlie Campbell | 9-2 | 2-0 | W-Trevor Peek (DEC) W-Alex Reyes (TKO) W-Josh Streacker (KO) |
|||
65 | Yanal Ashmouz | 8-1 | 2-1 | W-Trevor Peek (DEC) L-Chris Duncan (DEC) W-Sam Patterson (KO) |
|||
66 | Roosevelt Roberts | 12-4 | 4-4 | L-Mateusz Rebecki (SUB) W-Alexandre Almeida (DEC) W-Darren Smith Jr. (KO) |
|||
67 | Trevor Peek | 9-3 | 2-3 | L-Yanal Ashmoz (DEC) L-Charlie Campbell (DEC) W-Mohammad Yahya (DEC) |
|||
68 | Alex Munoz | 7-2 | 1-2 | W-Carl Deaton (DEC) L-Luis Pena (DEC) L-Nasrat Haqparast (DEC) |
|||
69 | Nikolas Motta | 14-5 | 2-2 | W-Tom Nolan (TKO) NC-Trey Ogden (NC) L-Manuel Torres (KO) |
|||
70 | Chris Padilla | 15-6 | 2-0 | W-Zhu Rong (TKO) W-James Llontop (SUB) W-Justin Jaynes (TKO) |
|||
71 | Marquel Mederos | 9-1 | 1-0 | W-Landon Quinones (DEC) W-Issa Isakov (TKO) W-Justice Lamperez (TKO) |
|||
72 | Tom Nolan | 8-1 | 2-1 | W-Alex Reyes (DEC) W-Victor Martinez (TKO) L-Nikolas Motta (TKO) |
|||
73 | Bolaji Oki | 9-1 | 1-0 | W-Timothy Cuamba (DEC) W-Dylan Salvador (TKO) W-Jocimar Ferreira (TKO) |
|||
74 | Gabriel Benitez | 23-12 | 7-8 | L-Maheshate Hayisaer (DEC) L-Jim Miller (SUB) W-Charlie Ontiveros (TKO) |
|||
75 | Rolando Bedoya | 14-4 | 0-3 | L-Jai Herbert (DEC) L-Kenan Song (DEC) L-Kailin Williams (DEC) |
|||
76 | Ottman Azaitar | 13-2 | 2-2 | L-Francisco Prado (TKO) L-Matt Frevola (KO) W-Khama Worthy (TKO) |
|||
77 | Evan Elder | 9-2 | 2-2 | W-Darrius Flowers (SUB) W-Genaro Valdez (DEC) L-Nazim Sadykhov (TKO) |
|||
78 | Kaue Fernandes | 9-2 | 1-1 | W-Mohammad Yahya (TKO) L-Marc Diakiese (DEC) W-Felipe Douglas (KO) |
|||
79 | Jordan Vucenic | 13-3 | 0-1 | L-Guram Kutateladze (DEC) W-Adrian Kepa (SUB) W-Simone D’Anna (SUB) |
|||
80 | Zhu Rong | 25-6 | 1-3 | L-Chris Padilla (TKO) W-Shin Haraguchi (SUB) W-Sang Wook Kim (DEC) |
|||
81 | Kaynan Kruschewsky | 15-4 | 0-2 | L-Kurt Holobaugh (DEC) L-Elves Brener (KO) W-Dylan Mantello (SUB) |
|||
82 | Abdul-Kareem Al-Selwady | 15-4 | 0-1 | L-Loik Radzhabov (KO) W-George Hardwick (DEC) W-Mike Murphy (DEC) |
|||
83 | Victor Martinez | 13-6 | 0-2 | L-Tom Nolan (TKO) L-Jordan Leavitt (TKO) W-Jacob Rosales (DEC) |
|||
84 | A.J. Cunningham | 11-4 | 0-1 | L-Ludovit Klein (TKO) W-Justice Lamperez (TKO) L-Steven Nguyen (TKO) |
|||
85 | James Llontop | 14-4 | 0-1 | L-Vyacheslav Borshchev (DEC) L-Chris Padilla (SUB) W-Malik Lewis (DEC) |
|||
86 | Landon Quinones | 7-3-1 | 0-2 | L-Marquel Mederos (DEC) L-Nasrat Haqparast (DEC) W-Yemi Oduwole (TKO) |
|||
87 | Michal Figlak | 8-2 | 0-2 | L-Austin Hubbard (DEC) L-Fares Ziam (DEC) W-Agy Sardari (DEC) |
|||
88 | Mitch Ramirez | 8-2 | 0-1 | L-Thiago Moises (TKO) W-Eiycaireon Tavarres (TKO) L-Carlos Prates (TKO) |
|||
89 | James Llontop | 14-3 | 0-1 | L-Chris Padilla (SUB) W-Malik Lewis (DEC) W-Orlanison Oliveira (TKO) |
|||
90 | Darrius Flowers | 12-8-1 | 0-3 | L-Evan Elder (SUB) L-Michael Johnson (DEC) L-Jake Matthews (SUB) |
|||
91 | Anshul Jubli | 7-1 | 1-1 | L-Mike Breeden (KO) W-Jeka Asparido Saragih (TKO) W-Kyung Pyo Kim (DEC) |
|||
92 | Mohammad Yahya | 12-5 | 0-2 | L-Kaue Fernandes (TKO) L-Trevor Peek (DEC) W-Souhil Tahiri (DEC) |
|||
93 | Alex Reyes | 13-5 | 0-3 | L-Tom Nolan (DEC) L-Charlie Campbell (TKO) L-Mike Perry (KO) |
|||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut |
|||||||
Michael Chandler | 23-8 | 2-3 | L-Dustin Poirier (SUB) W-Tony Ferguson (KO) L-Justin Gaethje (DEC) |
||||
Conor McGregor | 22-6 | 10-4 | L-Dustin Poirier (TKO) L-Dustin Poirier (TKO) W-Donald Cerrone (TKO) |
||||
Gregor Gillespie | 14-1 | 7-1 | W-Diego Ferreira (TKO) L-Kevin Lee (KO) W-Yancy Medeiros (TKO) |
||||
Brad Riddell | 10-4 | 4-3 | L-Renato Carneiro (SUB) L-Jalin Turner (SUB) L-Rafael Fiziev (KO) |
||||
David Teymur | 8-2 | 5-1 | L-Charles Oliveira (SUB) W-Nik Lentz (DEC) W-Drakkar Klose (DEC) |
||||
Rafa Garcia | 15-3 | 4-3 | W-Clay Guida (DEC) W-Maheshate Hayisaer (DEC) L-Drakkar Klose (DEC) |
||||
Nurullo Aliev | 9-0 | 1-0 | W-Rafael Alves (DEC) W-Josh Wick (TKO) W-Kirill Kryukov (DEC) |
||||
Lando Vannata | 12-7-2 | 4-7-2 | L-Daniel Zellhuber (DEC) L-Bobby Green (DEC) L-Charles Jourdain (SUB) |
||||
Damir Hadzovic | 14-7 | 4-5 | L-Marc Diakiese (DEC) W-Yancy Medeiros (DEC) L-Renato Carneiro (SUB) |
||||